Pontefract 7th April 2026
Racing TV Sky Channel 424 Handicap (Div 2)
- Status:
- Racecard
- Distance:
- 1 mile, 6 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 6, 5, 8, 7, 1, 7, dash | Sailthisshipalone | Not applicable | 5 | 9 stone, 9 pounds | I Furtado | Hollie Doyle |
2 | 1, 1, 2, 1, 0, 8, dash | Pink Azalea | Not applicable | 4 | 9 stone, 9 pounds | J & S Quinn | Jason Hart |
3 | 1, 7, 6, 6, 2, 4, dash | Swift Salian | Not applicable | 5 | 9 stone, 8 pounds | T D Barron | Connor Beasley |
4 | 1, 6, dash, 9, 5, 5, 7 | Rajapour | Not applicable | 6 | 9 stone, 8 pounds | D O'Meara | D Tudhope |
5 | 6, 3, 1, 1, 7, dash, 1 | Salaria | Not applicable | 4 | 9 stone, 8 pounds | Charlie Clover | K Shoemark |
6 | 3, 9, dash, 3, 4, 5, 3 | Mission Command | Not applicable | 4 | 9 stone, 7 pounds | J Candlish | Darragh Keenan |
7 | 4, 6, 4, 9, 1, 3 | Latin | Not applicable | 5 | 9 stone, 5 pounds | James Owen | Paddy Bradley |
8 | 8, 4, 6, 6, 7, 3, dash | Mount King | Not applicable | 6 | 9 stone, 2 pounds | T D Easterby | D Allan |
9 | 1, 4, 8, 7, 0, dash, 0 | Distinction | Not applicable | 8 | 8 stone, 13 pounds | J Mackie | Finlay Bassett |
All times are UK and subject to change. BBC is not responsible for any changes.