Pontefract 7th April 2026
Ponte Premiership New For 2026 Handicap
- Status:
- Racecard
- Distance:
- 5 furlongs, 3 yards
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 8, 1, 2, 6, 4, dash, 5 | Kylian | Not applicable | 5 | 9 stone, 10 pounds | R M H Cowell | Jason Hart |
2 | 0, 6, 1, dash, 7, 8, 8 | Spartan Arrow | Not applicable | 6 | 9 stone, 10 pounds | A Watson | Hollie Doyle |
3 | 9, 0, 6, 6, 4, 0, dash | Purosangue | Not applicable | 5 | 9 stone, 6 pounds | R M H Cowell | Rossa Ryan |
4 | 0, 5, 3, dash, 7, 1, 1 | Atomic Force | Not applicable | 7 | 9 stone, 3 pounds | E Bethell | O J Orr |
5 | 2, 6, 1, 1, 4, dash, 0 | Elegant Erin | Not applicable | 9 | 9 stone, 2 pounds | P T Midgley | D Nolan |
6 | 4, 6, 0, 7, 0, 0, dash | Seven Questions | Not applicable | 5 | 9 stone, 1 pound | R M H Cowell | Marco Ghiani |
7 | 2, 8, 0, 5, 1, 5, dash | Dark Cloud Rising | Not applicable | 4 | 9 stone, 1 pound | D O'Meara | D Tudhope |
8 | 0, 6, 7, 5, dash, 1, 8 | Vantheman | Not applicable | 5 | 8 stone, 8 pounds | K A Ryan | Rowan Scott |
9 | 2, 1, 3, 8, 3, dash, 2 | Lethal Nymph | Not applicable | 7 | 8 stone, 7 pounds | P T Midgley | Cam Hardie |
10 | 5, 2, 2, 9, 2, 0, dash | Wobwobwob | Not applicable | 8 | 8 stone, 5 pounds | A Keatley | Barry McHugh |
11 | 2, 1, 2, 6, dash, 1, 3 | Arklow Lad | Not applicable | 4 | 8 stone, 5 pounds | M Appleby | Harry Davies |
12 | 2, 4, 4, 1, 3, 6, dash | Havana Rum | Not applicable | 6 | 8 stone, 4 pounds | R A Fahey | Ethan Tindall |
13 | 5, 8, 7, 8, dash, 5, 7 | Reigning Profit | Not applicable | 7 | 8 stone, 4 pounds | Mrs R Carr | Tom Kiely-Marshall |
All times are UK and subject to change. BBC is not responsible for any changes.