Pontefract 7th April 2026
Every Raceday Is Autism Friendly At Pontefract Novice Stakes (GBB Race)
- Status:
- Racecard
- Distance:
- 6 furlongs
- Runners:
- 17
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | Not applicable | Agric Ranger | Not applicable | 3 | 9 stone, 7 pounds | T D Easterby | D Allan |
2 | 0, dash, 8 | Go Teejay | Not applicable | 3 | 9 stone, 7 pounds | Craig Lidster | Joanna Mason |
3 | 2, 3, dash | Invincible Boy | Not applicable | 3 | 9 stone, 7 pounds | R A Fahey | Cam Hardie |
4 | 3, dash | King's Road Dandy | Not applicable | 3 | 9 stone, 7 pounds | T D Barron | Connor Beasley |
5 | 3, dash | Milford Grange | Not applicable | 3 | 9 stone, 7 pounds | M & D Easterby | Billy Garritty |
6 | 0 | Rousham | Not applicable | 3 | 9 stone, 7 pounds | N Tinkler | Alex Jary |
7 | 8, 2, 2, 3, dash | Showtown | Not applicable | 3 | 9 stone, 7 pounds | K A Ryan | K Stott |
8 | 2, dash | Spaceman | Not applicable | 3 | 9 stone, 7 pounds | R A Fahey | O J Orr |
9 | Not applicable | Star With Purpose | Not applicable | 3 | 9 stone, 7 pounds | J & S Quinn | Jason Hart |
10 | Not applicable | Tip Foster | Not applicable | 3 | 9 stone, 7 pounds | T D Barron | D Nolan |
11 | Not applicable | Davenport Lass | Not applicable | 3 | 9 stone, 2 pounds | M & D Easterby | Shane Gray |
12 | 6 | Eva The Deeva | Not applicable | 3 | 9 stone, 2 pounds | N Tinkler | Faye McManoman |
All times are UK and subject to change. BBC is not responsible for any changes.