Championship Scores & Fixtures
Tuesday 21st April
Championship Table
- Hull City, Position 6, Points 69
- Leicester City, Position 23, Points 41
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 25 | 11 | 7 | 85 | 43 | 42 | 86 |
| |
| 42 | 21 | 13 | 8 | 73 | 44 | 29 | 76 |
| |
| 43 | 22 | 10 | 11 | 58 | 47 | 11 | 76 |
| |
| 43 | 21 | 12 | 10 | 75 | 51 | 24 | 75 |
| |
| 43 | 20 | 13 | 10 | 64 | 44 | 20 | 73 |
| |
| 43 | 20 | 9 | 14 | 65 | 61 | 4 | 69 |
| |
| 43 | 18 | 13 | 12 | 65 | 60 | 5 | 67 |
| |
| 43 | 19 | 9 | 15 | 62 | 53 | 9 | 66 |
| |
| 43 | 18 | 7 | 18 | 59 | 52 | 7 | 61 |
| |
| 43 | 16 | 10 | 17 | 54 | 55 | -1 | 58 |
| |
| 43 | 16 | 10 | 17 | 58 | 65 | -7 | 58 |
| |
| 43 | 17 | 6 | 20 | 61 | 59 | 2 | 57 |
| |
| 43 | 14 | 15 | 14 | 52 | 53 | -1 | 57 |
| |
| 43 | 15 | 12 | 16 | 52 | 53 | -1 | 57 |
| |
| 43 | 16 | 9 | 18 | 51 | 56 | -5 | 57 |
| |
| 43 | 14 | 15 | 14 | 50 | 55 | -5 | 57 |
| |
| 43 | 15 | 10 | 18 | 49 | 48 | 1 | 55 |
| |
| 43 | 13 | 12 | 18 | 44 | 57 | -13 | 51 |
| |
| 43 | 12 | 14 | 17 | 40 | 52 | -12 | 50 |
| |
| 43 | 12 | 13 | 18 | 44 | 56 | -12 | 49 |
| |
| 44 | 12 | 13 | 19 | 39 | 54 | -15 | 49 |
| |
| 43 | 10 | 14 | 19 | 41 | 55 | -14 | 44 |
| |
| 43 | 11 | 14 | 18 | 54 | 65 | -11 | 41 |
| |
| 43 | 1 | 12 | 30 | 26 | 83 | -57 | -3 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6 : Promotion Play-off
- Position 22, 23, 24 : Relegation
- Sheffield Wednesday were deducted 12 points for entering administration and 6 points for breaches of payment obligations
- Breach of EFL Regulation – Leicester City deducted 6 points
Season so far
Championship
Goals scored
Leicester City 54Hull City 65Form guide
All competitions
Previous meetings
All competitions
Played 22
Previous scores
All competitions
Championship
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Leicester have lost just one of their last six home league games against Hull (W3 D2), though it was the last time they hosted them in September 2023 (0-1).
Hull are looking to complete the league double over Leicester for the first time since 2007-08, when the Tigers were promoted to the top-flight for the first time.
Only Sheffield Wednesday have collected fewer points at home in the Championship in 2026 than Leicester City (7 – W2 D1 L6); indeed, their six defeats in their last eight are as many as in their previous 28 home matches in the second tier (W17 D5).
Hull have lost three of their last five away league games (W1 D1), as many as in their previous 14 matches on their travels (W9 D2).
Hull’s Oliver McBurnie has four goal involvements across his last eight away league starts (2 goals, 2 assists), netting most recently at former side Sheffield United.