Championship Scores & Fixtures
Tuesday 21st April
Championship Table
- Southampton, Position 4, Points 75
- Bristol City, Position 10, Points 58
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 25 | 11 | 7 | 85 | 43 | 42 | 86 |
| |
| 42 | 21 | 13 | 8 | 73 | 44 | 29 | 76 |
| |
| 43 | 22 | 10 | 11 | 58 | 47 | 11 | 76 |
| |
| 43 | 21 | 12 | 10 | 75 | 51 | 24 | 75 |
| |
| 43 | 20 | 13 | 10 | 64 | 44 | 20 | 73 |
| |
| 43 | 20 | 9 | 14 | 65 | 61 | 4 | 69 |
| |
| 43 | 18 | 13 | 12 | 65 | 60 | 5 | 67 |
| |
| 43 | 19 | 9 | 15 | 62 | 53 | 9 | 66 |
| |
| 43 | 18 | 7 | 18 | 59 | 52 | 7 | 61 |
| |
| 43 | 16 | 10 | 17 | 54 | 55 | -1 | 58 |
| |
| 43 | 16 | 10 | 17 | 58 | 65 | -7 | 58 |
| |
| 43 | 17 | 6 | 20 | 61 | 59 | 2 | 57 |
| |
| 43 | 14 | 15 | 14 | 52 | 53 | -1 | 57 |
| |
| 43 | 15 | 12 | 16 | 52 | 53 | -1 | 57 |
| |
| 43 | 16 | 9 | 18 | 51 | 56 | -5 | 57 |
| |
| 43 | 14 | 15 | 14 | 50 | 55 | -5 | 57 |
| |
| 43 | 15 | 10 | 18 | 49 | 48 | 1 | 55 |
| |
| 43 | 13 | 12 | 18 | 44 | 57 | -13 | 51 |
| |
| 43 | 12 | 14 | 17 | 40 | 52 | -12 | 50 |
| |
| 43 | 12 | 13 | 18 | 44 | 56 | -12 | 49 |
| |
| 44 | 12 | 13 | 19 | 39 | 54 | -15 | 49 |
| |
| 43 | 10 | 14 | 19 | 41 | 55 | -14 | 44 |
| |
| 43 | 11 | 14 | 18 | 54 | 65 | -11 | 41 |
| |
| 43 | 1 | 12 | 30 | 26 | 83 | -57 | -3 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6 : Promotion Play-off
- Position 22, 23, 24 : Relegation
- Sheffield Wednesday were deducted 12 points for entering administration and 6 points for breaches of payment obligations
- Breach of EFL Regulation – Leicester City deducted 6 points
Season so far
Championship
Goals scored
Southampton 75Bristol City 54Form guide
All competitions
Previous meetings
All competitions
Played 15
Previous scores
All competitions
Championship
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Southampton have lost six of their last seven league games against Bristol City, though the exception was a 1-0 victory the last time they hosted the Robins in November 2023.
Each of Bristol City’s last three away league games against Southampton has finished 1-0, with the Robins winning in November 2008 and December 2011, before losing in November 2023.
Southampton are unbeaten in their previous eight home league games (W7 D1), winning each of the previous five; they last won six in a row in February 2024 (run of nine).
Only Millwall (22) have conceded fewer away goals in the Championship this season than Bristol City (24), who could keep successive clean sheets on the road for the first time since October (run of three).
Bristol City’s Roy Hodgson has won on each of his last two league visits to Southampton with Watford in March 2022 (2-1) and Crystal Palace in April 2023 (2-0), having won on just one of his first five trips beforehand (D2 L2).