Catterick 8th April 2026
racingtv.com Handicap
- Status:
- Racecard
- Distance:
- 5 furlongs, 212 yards
- Runners:
- 10
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 5, 0, 0, 0, 5, dash | Francisco's Piece | Not applicable | 4 | 9 stone, 9 pounds | A Keatley | O McSweeney |
2 | 6, 2, 9, dash, 2, 8, 7 | Valley Ofthe Kings | Not applicable | 4 | 9 stone, 7 pounds | Dylan Cunha | Jack Dace |
3 | 1, 3, 0, 2, 7, 9, dash | Miraculous | Not applicable | 4 | 9 stone, 6 pounds | T D Easterby | D Allan |
4 | 3, 8, dash, 6, 2, 0, 5 | Secret Guest | Not applicable | 6 | 9 stone, 5 pounds | B Smart | P Mulrennan |
5 | 6, 5, 3, 3, 4, 5, dash | Kats Bob | Not applicable | 8 | 9 stone, 3 pounds | Mrs R Carr | William Pyle |
6 | 0, 3, 3, 3, 9, 5 | Aberama Gold | Not applicable | 9 | 9 stone, 3 pounds | D O'Meara | D Tudhope |
7 | 4, 9, 9, 3, 1, 1, dash | The Good Biscuit | Not applicable | 5 | 9 stone, 1 pound | Mrs R Carr | Joanna Mason |
8 | 8, 3, 3, 2, 4, dash, 8 | Trilby | Not applicable | 6 | 9 stone, 0 pounds | S England | O J Orr |
9 | 2, 1, 9, 6, 0, 7, dash | Sir Garfield | Not applicable | 5 | 8 stone, 12 pounds | J & S Quinn | Jason Hart |
All times are UK and subject to change. BBC is not responsible for any changes.