Catterick 8th April 2026
Every Race Live On Racing TV Handicap (Div 1)
- Status:
- Racecard
- Distance:
- 1 mile, 4 furlongs, 13 yards
- Runners:
- 15
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 1, 6, 3, 1, 5, dash | Stellarmasterpiece | Not applicable | 6 | 9 stone, 9 pounds | Micky Hammond | Aiden Brookes |
2 | 2, 4, 1, 3, 7, 3, dash | V Twelve | Not applicable | 7 | 9 stone, 8 pounds | M Todhunter | D Nolan |
3 | 2, 8, 0, 6, dash, 0, 6 | It's Only Fun | Not applicable | 4 | 9 stone, 7 pounds | Sara Ender | Tom Kiely-Marshall |
4 | 7, 6, 3, 6, 5, 6, dash | Kitsune Power | Not applicable | 7 | 9 stone, 6 pounds | T D Easterby | D Allan |
5 | 5, 8, 6, dash, 6, 1 | Tupero | Not applicable | 4 | 9 stone, 3 pounds | D O'Meara | D Tudhope |
6 | 8, 3, 9, 8, 3, 9, dash | Ebony Maw | Not applicable | 9 | 9 stone, 1 pound | Ewan Whillans | Jason Hart |
7 | 3, 4, 1, dash, 4, 4, 7 | Free Pic | Not applicable | 5 | 8 stone, 6 pounds | J Parkinson & S Smith | Barry McHugh |
8 | 3, 7, 3, 8, dash, 3, 7 | Wheres The Crumpet | Not applicable | 8 | 8 stone, 5 pounds | D Thompson | Warren Fentiman |
9 | 0, 0, 6, dash, 5, 6, 9 | Nakatomi | Not applicable | 4 | 8 stone, 4 pounds | A D Brown | Rhys Elliott |
10 | 8, 9, 9, 0, 0, dash, 9 | Wath Court | Not applicable | 6 | 8 stone, 4 pounds | P A Kirby | A Mullen |
All times are UK and subject to change. BBC is not responsible for any changes.