Fontwell 8th April 2026
KSR Lighting, The Ultimate Lighting Solutions Handicap Hurdle
- Status:
- Racecard
- Distance:
- 2 miles, 1 furlong, 162 yards
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 8, P, dash, 1, P, 4 | Calshot Spit | Not applicable | 6 | 12 stone, 0 pounds | Miss S West | M Goldstein |
2 | 8, 8, 9, P, 5, 1 | Tyson | Not applicable | 6 | 12 stone, 0 pounds | D Skelton | Tristan Durrell |
3 | 1, 4, 5, 5, 5, 3 | Ikigai Star | Not applicable | 6 | 11 stone, 10 pounds | C E Longsdon | Lily Pinchin |
4 | 4, 1, dash, 1, 3, 8, 5 | Ballylicky Bay | Not applicable | 6 | 11 stone, 4 pounds | K Pickard | Paul O'Brien |
5 | 3, 4, 7, 2, 7 | Frank Stamper | Not applicable | 4 | 11 stone, 4 pounds | W Greatrex | James Bowen |
6 | 0, 8, P | Jacquetta | Not applicable | 5 | 10 stone, 10 pounds | G & J Moore | Caoilin Quinn |
7 | 4, dash, 8, 7, 0, 3, 6 | Master Dunraven | Not applicable | 6 | 10 stone, 9 pounds | N P Mulholland | C O'Farrell |
8 | P, 9, dash, 2, 1, 4, 3 | Tommy Dillion | Not applicable | 10 | 10 stone, 7 pounds | R Rowe | Tabitha Worsley |
All times are UK and subject to change. BBC is not responsible for any changes.