Fontwell 8th April 2026
Southern Cranes And Access Handicap Chase (GBB Race)
- Status:
- Racecard
- Distance:
- 2 miles, 5 furlongs, 135 yards
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 2, 5, 1, 7, /, 5, dash | Maclaine | Not applicable | 9 | 12 stone, 2 pounds | R Bandey | Harry Bannister |
2 | 3, 6, 4, 4, 1, 3 | Duhallow Tommy | Not applicable | 8 | 11 stone, 11 pounds | T Lawes | K Brogan |
3 | 8, /, 2, 7, dash, 2, 1, 7 | Mumford's Magic | Not applicable | 8 | 11 stone, 10 pounds | D Skelton | Tristan Durrell |
4 | 1, P, 4, 1, 2, 4 | Rip Wheeler | Not applicable | 6 | 11 stone, 6 pounds | G & J Moore | R T Dunne |
5 | 2, 1, 1, 1, dash, P, P | Hawaii Du Mestivel | Not applicable | 9 | 11 stone, 2 pounds | N P Mulholland | C O'Farrell |
All times are UK and subject to change. BBC is not responsible for any changes.