Newcastle 3rd April 2026
Midnite All-Weather Easter Plate Marathon Handicap (GBBPlus Race)
- Status:
- Result
- Going:
- Standard
- Distance:
- 2 miles, 56 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Berkshire Sundance | 16/1 | 6 | 8 stone, 13 pounds | Not applicable | A M Balding | Oisin Murphy |
Finished position 2, cloth 4 | Prydwen | 18/1 | 8 | 9 stone, 6 pounds | 3 1/2 lengths | George Scott | D Tudhope |
Finished position 3, cloth 2 | Beylerbeyi | 5/2 Favourite | 6 | 9 stone, 11 pounds | 2 1/4 lengths | Ian Williams | Billy Loughnane |
Finished position 4, cloth 7 | Tribal Star | 9/1 | 5 | 9 stone, 1 pound | 1 length | A McGuinness | Adam Caffrey |
Finished position 5, cloth 1 | Duke Of Oxford | 7/2 | 6 | 9 stone, 12 pounds | 1/2 length | M L W Bell | H Crouch |
Finished position 6, cloth 10 | Artisan Dancer | 28/1 | 6 | 8 stone, 12 pounds | 1 length | C Johnston | Callum Shepherd |
Finished position 7, cloth 5 | Dramatic Star | 11/4 | 5 | 9 stone, 3 pounds | 2 3/4 lengths | W J Haggas | Cieren Fallon |
Finished position 8, cloth 8 | Sax Appeal | 33/1 | 6 | 8 stone, 13 pounds | 4 3/4 lengths | C Johnston | Daniel Muscutt |
Finished position 9, cloth 12 | Barenboim | 40/1 | 8 | 8 stone, 2 pounds | 3/4 length | Tom Dascombe | Hollie Doyle |
Finished position 10, cloth 3 | Enemy | 11/1 | 9 | 9 stone, 10 pounds | 13 lengths | Ian Williams | Rossa Ryan |
Finished position 11, cloth 11 | Tryfan | 16/1 | 5 | 8 stone, 10 pounds | 2 1/2 lengths | Harry Charlton | Kaiya Fraser |
Finished position 12, cloth 6 | Charging Thunder | 40/1 | 8 | 9 stone, 3 pounds | Neck | James Owen | S H James |
Betting Breakdown
- Tote Win
- £17.00
- Tote Places
- £2.60, £5.60, £1.70
- Exacta
- £310.30
- Swinger
- £9.10, £7.00, £18.90
- Trifecta
- £2221.20
- Placepot
- £4720.30 Pool: £209530.32 - 32.41 winning units
- Quadpot
- £56.80 Pool: £32889.35 - 428.33 winning units
All times are UK and subject to change. BBC is not responsible for any changes.