Newcastle 3rd April 2026
BetMGM All-Weather Championships Mile Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 5 yards
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Tyrrhenian Sea | 15/2 | 8 | 9 stone, 9 pounds | Not applicable | R Varian | J Mitchell |
Finished position 2, cloth 5 | Blue Rc | 9/2 | 4 | 9 stone, 2 pounds | 1 1/4 length | J Tate | H Crouch |
Finished position 3, cloth 8 | The Lost King | 7/2 | 4 | 9 stone, 0 pounds | Nose | A M Balding | Oisin Murphy |
Finished position 4, cloth 12 | Dosman | 18/1 | 5 | 8 stone, 9 pounds | 1/2 length | Oli Rix | Jonny Peate |
Finished position 5, cloth 1 | Chancellor | 3/1 Favourite | 4 | 9 stone, 12 pounds | 3/4 length | J & T Gosden | R Havlin |
Finished position 6, cloth 11 | Nikovo | 28/1 | 7 | 8 stone, 10 pounds | 1 length | M Herrington | Jason Hart |
Finished position 7, cloth 4 | Popmaster | 40/1 | 8 | 9 stone, 2 pounds | 1 length | E Walker | Ashley Lewis |
Finished position 8, cloth 9 | Flight Plan | 28/1 | 6 | 8 stone, 13 pounds | Neck | K R Burke | S H James |
Finished position 9, cloth 3 | Witch Hunter | 18/1 | 7 | 9 stone, 7 pounds | 3/4 length | R Hannon | J P Spencer |
Finished position 10, cloth 7 | Storm Star | 12/1 | 5 | 9 stone, 1 pound | Neck | A M Balding | Jason Watson |
Finished position 11, cloth 10 | First Principle | 12/1 | 4 | 8 stone, 13 pounds | 1 1/2 length | W J Haggas | Cieren Fallon |
Finished position 12, cloth 6 | Apiarist | 22/1 | 5 | 9 stone, 2 pounds | Nose | K A Ryan | K Stott |
Finished position 13, cloth 14 | Shafdar | 10/1 | 4 | 8 stone, 2 pounds | 1/2 length | Ian Williams | Saffie Osborne |
Finished position 14, cloth 13 | Rogue Encore | 50/1 | 5 | 8 stone, 2 pounds | 3 lengths | P W Chapple-Hyam | Hollie Doyle |
Betting Breakdown
- Tote Win
- £9.10
- Tote Places
- £3.20, £2.40, £2.10
- Exacta
- £58.00
- Swinger
- £6.20, £7.00, £4.30
- Trifecta
- £260.80
All times are UK and subject to change. BBC is not responsible for any changes.