Postat 74 minutes
Corner, Port Vale. Conceded by Liam Kelly.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 27 | 9 | 5 | 77 | 35 | 42 | 90 |
| |
| 40 | 23 | 9 | 8 | 74 | 42 | 32 | 78 |
| |
| 41 | 21 | 8 | 12 | 52 | 45 | 7 | 71 |
| |
| 41 | 18 | 16 | 7 | 59 | 42 | 17 | 70 |
| |
| 40 | 19 | 10 | 11 | 59 | 50 | 9 | 67 |
| |
| 40 | 18 | 10 | 12 | 42 | 38 | 4 | 64 |
| |
| 41 | 19 | 5 | 17 | 64 | 56 | 8 | 62 |
| |
| 42 | 16 | 14 | 12 | 62 | 54 | 8 | 62 |
| |
| 41 | 17 | 10 | 14 | 62 | 53 | 9 | 61 |
| |
| 41 | 17 | 10 | 14 | 57 | 50 | 7 | 61 |
| |
| 42 | 16 | 11 | 15 | 60 | 48 | 12 | 59 |
| |
| 39 | 13 | 14 | 12 | 49 | 41 | 8 | 53 |
| |
| 40 | 15 | 6 | 19 | 59 | 55 | 4 | 51 |
| |
| 39 | 13 | 12 | 14 | 60 | 64 | -4 | 51 |
| |
| 41 | 14 | 8 | 19 | 56 | 64 | -8 | 50 |
| |
| 41 | 14 | 8 | 19 | 49 | 62 | -13 | 50 |
| |
| 41 | 14 | 8 | 19 | 42 | 64 | -22 | 50 |
| |
| 41 | 12 | 13 | 16 | 44 | 55 | -11 | 49 |
| |
| 42 | 12 | 12 | 18 | 45 | 56 | -11 | 48 |
| |
| 42 | 13 | 9 | 20 | 48 | 64 | -16 | 48 |
| |
| 42 | 12 | 10 | 20 | 45 | 53 | -8 | 46 |
| |
| 40 | 9 | 10 | 21 | 35 | 59 | -24 | 37 |
| |
| 41 | 9 | 8 | 24 | 34 | 60 | -26 | 35 |
| |
| 39 | 8 | 10 | 21 | 30 | 54 | -24 | 34 |
|
Manager: Jon Brady
Formation: 4 - 2 - 3 - 1
Manager: Lee Clark
Formation: 4 - 2 - 3 - 1
Manager: Jon Brady
Formation: 4 - 2 - 3 - 1
Manager: Lee Clark
Formation: 4 - 2 - 3 - 1
League One
All competitions
All competitions
All competitions
Port Vale have won each of their last four home league games against Rotherham United by a combined 11-2 scoreline.
Rotherham United have won each of their last two league games against Port Vale and will be looking for three in succession for the first time since April 1984.
After beating Bolton 1-0 last item out at Vale Park, Port Vale will be looking to win consecutive home league matches for the first time since April last year and for the first time since September 2023 in the third tier.
Rotherham have lost each of their five away league games without scoring, the Millers last lost six in succession on their travels in the third tier in October 1996.