League One Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 25 | 9 | 5 | 74 | 34 | 40 | 84 |
| |
| 39 | 23 | 8 | 8 | 73 | 41 | 32 | 77 |
| |
| 39 | 17 | 15 | 7 | 55 | 39 | 16 | 66 |
| |
| 39 | 19 | 8 | 12 | 49 | 44 | 5 | 65 |
| |
| 38 | 18 | 9 | 11 | 54 | 48 | 6 | 63 |
| |
| 40 | 16 | 13 | 11 | 60 | 51 | 9 | 61 |
| |
| 38 | 17 | 9 | 12 | 41 | 38 | 3 | 60 |
| |
| 40 | 16 | 11 | 13 | 59 | 43 | 16 | 59 |
| |
| 39 | 18 | 5 | 16 | 60 | 54 | 6 | 59 |
| |
| 39 | 16 | 9 | 14 | 59 | 51 | 8 | 57 |
| |
| 39 | 15 | 10 | 14 | 52 | 49 | 3 | 55 |
| |
| 38 | 15 | 5 | 18 | 57 | 52 | 5 | 50 |
| |
| 37 | 13 | 11 | 13 | 59 | 60 | -1 | 50 |
| |
| 39 | 14 | 8 | 17 | 49 | 58 | -9 | 50 |
| |
| 39 | 14 | 8 | 17 | 42 | 59 | -17 | 50 |
| |
| 37 | 12 | 13 | 12 | 47 | 41 | 6 | 49 |
| |
| 39 | 14 | 7 | 18 | 55 | 62 | -7 | 49 |
| |
| 40 | 12 | 10 | 18 | 44 | 55 | -11 | 46 |
| |
| 39 | 11 | 12 | 16 | 41 | 54 | -13 | 45 |
| |
| 40 | 12 | 9 | 19 | 47 | 63 | -16 | 45 |
| |
| 40 | 11 | 10 | 19 | 42 | 52 | -10 | 43 |
| |
| 38 | 9 | 9 | 20 | 35 | 58 | -23 | 36 |
| |
| 39 | 9 | 8 | 22 | 33 | 56 | -23 | 35 |
| |
| 38 | 7 | 10 | 21 | 29 | 54 | -25 | 31 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation