Primera División Table
On Saturday 14th March
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Colo Colo | 6 | 4 | 0 | 2 | 6 | 4 | 2 | 12 |
|
2 Deportes Limache | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 |
|
3 Ñublense | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 |
|
4 Universidad Católica | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
|
5 Audax Italiano | 7 | 3 | 1 | 3 | 7 | 5 | 2 | 10 |
|
6 Universidad de Chile | 7 | 2 | 4 | 1 | 6 | 5 | 1 | 10 |
|
7 Unión La Calera | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 |
|
8 Coquimbo Unido | 7 | 3 | 0 | 4 | 8 | 8 | 0 | 9 |
|
9 Huachipato | 6 | 3 | 0 | 3 | 8 | 9 | -1 | 9 |
|
10 O'Higgins | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 9 |
|
11 La Serena | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 |
|
12 Palestino | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 |
|
13 Universidad Concepción | 6 | 2 | 2 | 2 | 5 | 9 | -4 | 8 |
|
14 Cobresal | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
|
15 Everton | 6 | 2 | 0 | 4 | 4 | 7 | -3 | 6 |
|
16 Deportes Concepción | 7 | 1 | 1 | 5 | 4 | 12 | -8 | 4 |
|
Key
- Position 1, 2 : CONMEBOL Libertadores
- Position 3 : CONMEBOL Libertadores Play-offs
- Position 4, 5, 6 : CONMEBOL Sudamericana
- Position 15, 16 : Relegation