Primera División Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Colo Colo | 7 | 5 | 0 | 2 | 8 | 4 | 4 | 15 |
|
2 Deportes Limache | 7 | 4 | 2 | 1 | 16 | 8 | 8 | 14 |
|
3 Ñublense | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 12 |
|
4 Universidad Católica | 7 | 3 | 2 | 2 | 13 | 10 | 3 | 11 |
|
5 Universidad Concepción | 7 | 3 | 2 | 2 | 6 | 9 | -3 | 11 |
|
6 Audax Italiano | 7 | 3 | 1 | 3 | 7 | 5 | 2 | 10 |
|
7 Unión La Calera | 7 | 3 | 1 | 3 | 10 | 9 | 1 | 10 |
|
8 Universidad de Chile | 7 | 2 | 4 | 1 | 6 | 5 | 1 | 10 |
|
9 O'Higgins | 7 | 3 | 1 | 3 | 10 | 11 | -1 | 10 |
|
10 La Serena | 7 | 2 | 3 | 2 | 9 | 7 | 2 | 9 |
|
11 Coquimbo Unido | 7 | 3 | 0 | 4 | 8 | 8 | 0 | 9 |
|
12 Huachipato | 7 | 3 | 0 | 4 | 8 | 11 | -3 | 9 |
|
13 Palestino | 7 | 2 | 2 | 3 | 11 | 11 | 0 | 8 |
|
14 Everton | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 |
|
15 Cobresal | 7 | 2 | 1 | 4 | 10 | 16 | -6 | 7 |
|
16 Deportes Concepción | 7 | 1 | 1 | 5 | 4 | 12 | -8 | 4 |
|
Key
- Position 1, 2 : CONMEBOL Libertadores
- Position 3 : CONMEBOL Libertadores Play-offs
- Position 4, 5, 6 : CONMEBOL Sudamericana
- Position 15, 16 : Relegation