League One Scores & Fixtures
Saturday 18th April
League One Table
- Cardiff City, Position 2, Points 82
- Reading, Position 10, Points 62
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 28 | 9 | 5 | 79 | 36 | 43 | 93 |
| |
| 42 | 24 | 10 | 8 | 77 | 43 | 34 | 82 |
| |
| 43 | 19 | 16 | 8 | 64 | 45 | 19 | 73 |
| |
| 42 | 21 | 8 | 13 | 52 | 46 | 6 | 71 |
| |
| 41 | 20 | 10 | 11 | 61 | 50 | 11 | 70 |
| |
| 42 | 19 | 10 | 13 | 44 | 43 | 1 | 67 |
| |
| 42 | 18 | 10 | 14 | 59 | 51 | 8 | 64 |
| |
| 43 | 17 | 12 | 14 | 66 | 57 | 9 | 63 |
| |
| 42 | 19 | 6 | 17 | 66 | 58 | 8 | 63 |
| |
| 43 | 16 | 14 | 13 | 62 | 55 | 7 | 62 |
| |
| 43 | 16 | 12 | 15 | 63 | 51 | 12 | 60 |
| |
| 41 | 14 | 13 | 14 | 63 | 65 | -2 | 55 |
| |
| 43 | 14 | 13 | 16 | 49 | 56 | -7 | 55 |
| |
| 41 | 13 | 15 | 13 | 50 | 43 | 7 | 54 |
| |
| 42 | 15 | 8 | 19 | 43 | 64 | -21 | 53 |
| |
| 42 | 15 | 6 | 21 | 61 | 61 | 0 | 51 |
| |
| 43 | 14 | 9 | 20 | 57 | 66 | -9 | 51 |
| |
| 43 | 13 | 12 | 18 | 46 | 56 | -10 | 51 |
| |
| 43 | 14 | 9 | 20 | 51 | 65 | -14 | 51 |
| |
| 43 | 14 | 8 | 21 | 49 | 65 | -16 | 50 |
| |
| 43 | 12 | 11 | 20 | 47 | 55 | -8 | 47 |
| |
| 41 | 9 | 11 | 21 | 33 | 55 | -22 | 38 |
| |
| 42 | 9 | 10 | 23 | 36 | 65 | -29 | 37 |
| |
| 42 | 9 | 8 | 25 | 35 | 62 | -27 | 35 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6 : Promotion Play-off
- Position 21, 22, 23, 24 : Relegation
Season so far
League One
Goals scored
Reading 62Cardiff City 77Form guide
All competitions
Previous meetings
All competitions
Played 45
Previous scores
All competitions
League One
Club Friendlies
Championship
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Reading have lost just one of their last eight home league games against Cardiff City (W3 D4), winning this exact fixture 2-1 the last time it was played in August 2022.
After winning the reverse fixture 2-1 in October, Cardiff City will be looking to complete a first league double over Reading since the 2011-12 season.
Reading have lost each of their last two league games and will be looking to avoid losing three in succession for the just the second time this season after their opening three outings.
Only Lincoln City (20) have collected more points away from home in League One in 2026 than Cardiff (18 – W4 D6 L1), while they’ve scored in each of their last 15 league games on the road, never doing so in 16 successive matches in the Football League before.