Championship Scores & Fixtures
Saturday 18th April
Championship Table
- Hull City, Position 6, Points 68
- Birmingham City, Position 15, Points 56
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 25 | 11 | 7 | 85 | 43 | 42 | 86 |
| |
| 41 | 21 | 12 | 8 | 71 | 42 | 29 | 75 |
| |
| 42 | 21 | 10 | 11 | 56 | 47 | 9 | 73 |
| |
| 42 | 20 | 12 | 10 | 73 | 50 | 23 | 72 |
| |
| 42 | 20 | 12 | 10 | 62 | 42 | 20 | 72 |
| |
| 42 | 20 | 8 | 14 | 64 | 60 | 4 | 68 |
| |
| 42 | 17 | 13 | 12 | 63 | 60 | 3 | 64 |
| |
| 42 | 18 | 9 | 15 | 61 | 53 | 8 | 63 |
| |
| 42 | 17 | 7 | 18 | 55 | 50 | 5 | 58 |
| |
| 42 | 16 | 10 | 16 | 52 | 51 | 1 | 58 |
| |
| 42 | 16 | 10 | 16 | 58 | 63 | -5 | 58 |
| |
| 42 | 14 | 15 | 13 | 52 | 51 | 1 | 57 |
| |
| 42 | 14 | 15 | 13 | 50 | 53 | -3 | 57 |
| |
| 42 | 16 | 9 | 17 | 50 | 54 | -4 | 57 |
| |
| 42 | 15 | 11 | 16 | 51 | 52 | -1 | 56 |
| |
| 42 | 15 | 10 | 17 | 49 | 46 | 3 | 55 |
| |
| 42 | 16 | 6 | 20 | 59 | 59 | 0 | 54 |
| |
| 42 | 12 | 13 | 17 | 39 | 51 | -12 | 49 |
| |
| 44 | 12 | 13 | 19 | 39 | 54 | -15 | 49 |
| |
| 42 | 12 | 12 | 18 | 43 | 57 | -14 | 48 |
| |
| 42 | 11 | 13 | 18 | 42 | 56 | -14 | 46 |
| |
| 42 | 10 | 14 | 18 | 41 | 54 | -13 | 44 |
| |
| 42 | 11 | 14 | 17 | 54 | 64 | -10 | 41 |
| |
| 42 | 1 | 11 | 30 | 25 | 82 | -57 | -4 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6 : Promotion Play-off
- Position 22, 23, 24 : Relegation
- Sheffield Wednesday were deducted 12 points for entering administration and 6 points for breaches of payment obligations
- Breach of EFL Regulation – Leicester City deducted 6 points
Season so far
Championship
Goals scored
Hull City 64Birmingham City 51Form guide
All competitions
Previous meetings
All competitions
Played 28
Previous scores
All competitions
Championship
FA Cup
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Hull have lost just one of their last 11 league games against Birmingham (W6 D4), going down 2-0 at home in October 2022.
After seven consecutive away league defeats against Hull between 2011 and 2021, Birmingham are now unbeaten in their last two visits (W1 D1).
Hull are winless in their last three Championship games (D2 L1) – if they fail to win here, it will be their longest run without a league victory under Sergej Jakirović (4).
Birmingham have won just 32% of their points in the Championship this season in away matches (18/56); the lowest percentage of any team in 2025-26.
Oliver McBurnie has scored 14 goals in the Championship this season; the most by a Hull player in a second tier campaign since Jarrod Bowen in 2019-20 (16).