Belgian First Division A Scores & Fixtures
Sunday 19th April
Belgian First Division A Table
On Saturday 18th April
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Union Saint-Gilloise | 32 | 21 | 9 | 2 | 52 | 17 | 35 | 39 |
|
2 Club Brugge | 32 | 22 | 3 | 7 | 65 | 39 | 26 | 38 |
|
3 Sint-Truiden | 32 | 18 | 3 | 11 | 48 | 38 | 10 | 29 |
|
4 Anderlecht | 32 | 13 | 8 | 11 | 48 | 44 | 4 | 25 |
|
5 Gent | 32 | 13 | 7 | 12 | 51 | 47 | 4 | 24 |
|
6 Mechelen | 32 | 12 | 10 | 10 | 40 | 39 | 1 | 24 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Westerlo | 32 | 12 | 9 | 11 | 40 | 41 | -1 | 26 |
|
2 Genk | 32 | 12 | 10 | 10 | 48 | 48 | 0 | 25 |
|
3 Standard Liège | 32 | 12 | 7 | 13 | 31 | 38 | -7 | 23 |
|
4 Sporting Charleroi | 32 | 10 | 7 | 15 | 40 | 45 | -5 | 20 |
|
5 OH Leuven | 32 | 9 | 8 | 15 | 33 | 46 | -13 | 18 |
|
6 Antwerp | 32 | 9 | 8 | 15 | 33 | 36 | -3 | 18 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Zulte Waregem | 32 | 9 | 9 | 14 | 42 | 50 | -8 | 36 |
|
2 Cercle Brugge | 32 | 8 | 11 | 13 | 44 | 49 | -5 | 35 |
|
3 RAAL La Louvière | 32 | 6 | 13 | 13 | 30 | 41 | -11 | 31 |
|
4 Dender | 32 | 4 | 10 | 18 | 26 | 53 | -27 | 22 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Union Saint-Gilloise | 30 | 19 | 9 | 2 | 50 | 17 | 33 | 66 |
|
2 Club Brugge | 30 | 20 | 3 | 7 | 59 | 36 | 23 | 63 |
|
3 Sint-Truiden | 30 | 18 | 3 | 9 | 47 | 35 | 12 | 57 |
|
4 Gent | 30 | 13 | 6 | 11 | 49 | 43 | 6 | 45 |
|
5 Mechelen | 30 | 12 | 9 | 9 | 39 | 37 | 2 | 45 |
|
6 Anderlecht | 30 | 12 | 8 | 10 | 43 | 39 | 4 | 44 |
|
7 Genk | 30 | 11 | 9 | 10 | 46 | 47 | -1 | 42 |
|
8 Standard Liège | 30 | 11 | 7 | 12 | 27 | 35 | -8 | 40 |
|
9 Westerlo | 30 | 10 | 9 | 11 | 36 | 40 | -4 | 39 |
|
10 Antwerp | 30 | 9 | 8 | 13 | 31 | 32 | -1 | 35 |
|
11 Sporting Charleroi | 30 | 9 | 7 | 14 | 38 | 42 | -4 | 34 |
|
12 OH Leuven | 30 | 9 | 7 | 14 | 32 | 43 | -11 | 34 |
|
13 Zulte Waregem | 30 | 8 | 8 | 14 | 38 | 47 | -9 | 32 |
|
14 Cercle Brugge | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 |
|
15 RAAL La Louvière | 30 | 6 | 13 | 11 | 30 | 37 | -7 | 31 |
|
16 Dender | 30 | 3 | 10 | 17 | 24 | 51 | -27 | 19 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Play-offs
Season so far
Belgian First Division A
Key, La Louvière v ZW
League position, RAAL La Louvière 15th, Zulte Waregem 13thTotal points, RAAL La Louvière 31, Zulte Waregem 32
Form guide
All competitions
RAAL La Louvière lose
v Cercle Brugge
3
0
First Division A
Zulte Waregem won
v Dender
1
2
First Division A
RAAL La Louvière lose
v Dender
0
1
First Division A
Zulte Waregem draw
v Cercle Brugge
2
2
First Division A
RAAL La Louvière draw
v Genk
5
5
First Division A
Zulte Waregem won
v Sporting Charleroi
1
0
First Division A
RAAL La Louvière won
v Cercle Brugge
1
3
First Division A
Zulte Waregem lose
v Gent
2
0
First Division A
RAAL La Louvière draw
v Antwerp
0
0
First Division A
Zulte Waregem lose
v Standard Liège
0
1
First Division A
Previous meetings
All competitions
RAAL La Louvière and Zulte WaregemRAAL La Louvière Won 0Zulte Waregem Won 1
Played 4
Draw 3
Previous scores
All competitions
First Division A
Zulte Waregem 2 , RAAL La Louvière 2 on the 13th of December 2025
Zulte Waregem
RAAL La Louvière
13th of December 2025
RAAL La Louvière 0 , Zulte Waregem 0 on the 4th of October 2025
RAAL La Louvière
Zulte Waregem
4th of October 2025
Challenger Pro League
RAAL La Louvière 0 , Zulte Waregem 0 on the 2nd of February 2025
RAAL La Louvière
Zulte Waregem
2nd of February 2025
