First Division A Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Union Saint-Gilloise | 30 | 19 | 9 | 2 | 50 | 17 | 33 | 33 |
|
2 Club Brugge | 30 | 20 | 3 | 7 | 59 | 36 | 23 | 32 |
|
3 Sint-Truiden | 30 | 18 | 3 | 9 | 47 | 35 | 12 | 29 |
|
4 Gent | 30 | 13 | 6 | 11 | 49 | 43 | 6 | 23 |
|
5 Mechelen | 30 | 12 | 9 | 9 | 39 | 37 | 2 | 23 |
|
6 Anderlecht | 30 | 12 | 8 | 10 | 43 | 39 | 4 | 22 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Genk | 31 | 12 | 9 | 10 | 48 | 48 | 0 | 24 |
|
2 Standard Liège | 30 | 11 | 7 | 12 | 27 | 35 | -8 | 20 |
|
3 Westerlo | 30 | 10 | 9 | 11 | 36 | 40 | -4 | 20 |
|
4 Antwerp | 31 | 9 | 8 | 14 | 32 | 34 | -2 | 18 |
|
5 Sporting Charleroi | 30 | 9 | 7 | 14 | 38 | 42 | -4 | 17 |
|
6 OH Leuven | 30 | 9 | 7 | 14 | 32 | 43 | -11 | 17 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Zulte Waregem | 30 | 8 | 8 | 14 | 38 | 47 | -9 | 32 |
|
2 Cercle Brugge | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 |
|
3 RAAL La Louvière | 30 | 6 | 13 | 11 | 30 | 37 | -7 | 31 |
|
4 Dender | 30 | 3 | 10 | 17 | 24 | 51 | -27 | 19 |
|
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Union Saint-Gilloise | 30 | 19 | 9 | 2 | 50 | 17 | 33 | 66 |
|
2 Club Brugge | 30 | 20 | 3 | 7 | 59 | 36 | 23 | 63 |
|
3 Sint-Truiden | 30 | 18 | 3 | 9 | 47 | 35 | 12 | 57 |
|
4 Gent | 30 | 13 | 6 | 11 | 49 | 43 | 6 | 45 |
|
5 Mechelen | 30 | 12 | 9 | 9 | 39 | 37 | 2 | 45 |
|
6 Anderlecht | 30 | 12 | 8 | 10 | 43 | 39 | 4 | 44 |
|
7 Genk | 30 | 11 | 9 | 10 | 46 | 47 | -1 | 42 |
|
8 Standard Liège | 30 | 11 | 7 | 12 | 27 | 35 | -8 | 40 |
|
9 Westerlo | 30 | 10 | 9 | 11 | 36 | 40 | -4 | 39 |
|
10 Antwerp | 30 | 9 | 8 | 13 | 31 | 32 | -1 | 35 |
|
11 Sporting Charleroi | 30 | 9 | 7 | 14 | 38 | 42 | -4 | 34 |
|
12 OH Leuven | 30 | 9 | 7 | 14 | 32 | 43 | -11 | 34 |
|
13 Zulte Waregem | 30 | 8 | 8 | 14 | 38 | 47 | -9 | 32 |
|
14 Cercle Brugge | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 |
|
15 RAAL La Louvière | 30 | 6 | 13 | 11 | 30 | 37 | -7 | 31 |
|
16 Dender | 30 | 3 | 10 | 17 | 24 | 51 | -27 | 19 |
|
Key
- Position 1 : UEFA Champions League
- Position 2 : UEFA Champions League Qualifiers
- Position 3 : UEFA Europa League Qualifiers
- Position 4 : UEFA Conference League Play-offs
