Championship Scores & Fixtures
Monday 6th April
Championship Table
- Millwall, Position 2, Points 72
- Norwich City, Position 11, Points 55
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 25 | 8 | 7 | 84 | 42 | 42 | 83 |
| |
| 40 | 21 | 9 | 10 | 55 | 45 | 10 | 72 |
| |
| 40 | 20 | 11 | 9 | 60 | 39 | 21 | 71 |
| |
| 38 | 19 | 12 | 7 | 67 | 39 | 28 | 69 |
| |
| 40 | 20 | 7 | 13 | 63 | 58 | 5 | 67 |
| |
| 40 | 17 | 13 | 10 | 62 | 53 | 9 | 64 |
| |
| 39 | 17 | 12 | 10 | 63 | 48 | 15 | 63 |
| |
| 40 | 17 | 9 | 14 | 58 | 51 | 7 | 60 |
| |
| 40 | 14 | 14 | 12 | 51 | 48 | 3 | 56 |
| |
| 40 | 16 | 8 | 16 | 57 | 62 | -5 | 56 |
| |
| 40 | 16 | 7 | 17 | 53 | 47 | 6 | 55 |
| |
| 40 | 15 | 9 | 16 | 48 | 43 | 5 | 54 |
| |
| 40 | 15 | 9 | 16 | 51 | 51 | 0 | 54 |
| |
| 40 | 14 | 11 | 15 | 48 | 50 | -2 | 53 |
| |
| 40 | 13 | 14 | 13 | 47 | 51 | -4 | 53 |
| |
| 40 | 15 | 8 | 17 | 47 | 52 | -5 | 53 |
| |
| 40 | 15 | 6 | 19 | 57 | 57 | 0 | 51 |
| |
| 40 | 12 | 12 | 16 | 37 | 48 | -11 | 48 |
| |
| 40 | 12 | 10 | 18 | 37 | 49 | -12 | 46 |
| |
| 40 | 11 | 11 | 18 | 42 | 56 | -14 | 44 |
| |
| 39 | 10 | 11 | 18 | 38 | 55 | -17 | 41 |
| |
| 40 | 11 | 13 | 16 | 53 | 62 | -9 | 40 |
| |
| 40 | 9 | 13 | 18 | 37 | 52 | -15 | 40 |
| |
| 40 | 1 | 9 | 30 | 24 | 81 | -57 | -6 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6 : Promotion Play-off
- Position 22, 23, 24 : Relegation
- Sheffield Wednesday were deducted 12 points for entering administration and 6 points for breaches of payment obligations
- Breach of EFL Regulation – Leicester City deducted 6 points
Season so far
Championship
Goals scored
Millwall 55Norwich City 53Form guide
All competitions
Previous meetings
All competitions
Played 33
Previous scores
All competitions
Championship
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Following their 2-1 win in August, Millwall are looking to complete their first league double over Norwich since 1968-69.
Norwich have lost three of their last four league games against Millwall (W1), as many as they had in their previous 22 (W13 D6).
Millwall lost 2-1 to Blackburn in their last home league game, last losing consecutively at the Den back in August (vs Middlesbrough and Wrexham).
Norwich have won six of their last eight away league games (L2). They’ve won at QPR and Charlton in this run, last winning three consecutive visits to London sides in August/September 1992.
Millwall haven’t lost any of their last 12 home league games on Easter Monday (W6 D6) since a 1-0 loss against Spurs in April 1990.