League Two Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Drinan Swindon A. Drinan Swindon | 22 | 22 | 4 | 4 | 38 | 38 | 0.61 | 148 | 148 | 88 | 25% | 50% |
2 | M. Cheek Bromley M. Cheek Bromley | 16 | 16 | 3 | 3 | 35 | 35 | 0.5 | 181 | 181 | 79 | 20% | 44% |
2 | I. Hutchinson Cheltenham I. Hutchinson Cheltenham | 16 | 16 | 3 | 3 | 40 | 40 | 0.48 | 186 | 186 | 102 | 16% | 32% |
2 | K. Tshimanga Barnet K. Tshimanga Barnet | 16 | 16 | 0 | 0 | 42 | 42 | 0.52 | 173 | 173 | 54 | 30% | 46% |
5 | A. Jatta Notts Co A. Jatta Notts Co | 15 | 15 | 3 | 3 | 29 | 29 | 0.62 | 146 | 146 | 47 | 32% | 64% |
5 | D. Kanu Walsall D. Kanu Walsall | 15 | 15 | 2 | 2 | 38 | 38 | 0.44 | 203 | 203 | 95 | 16% | 48% |
5 | J. Kabia Grimsby J. Kabia Grimsby | 15 | 15 | 1 | 1 | 43 | 43 | 0.48 | 187 | 187 | 71 | 21% | 49% |
8 | C. Paterson MK Dons C. Paterson MK Dons | 14 | 14 | 8 | 8 | 34 | 34 | 0.46 | 195 | 195 | 70 | 20% | 40% |
8 | M. Dennis Notts Co M. Dennis Notts Co | 14 | 14 | 1 | 1 | 41 | 41 | 0.53 | 170 | 170 | 66 | 21% | 48% |
10 | J. Payne Colchester J. Payne Colchester | 13 | 13 | 6 | 6 | 37 | 37 | 0.42 | 216 | 216 | 77 | 17% | 34% |
10 | N. Kabamba Bromley N. Kabamba Bromley | 13 | 13 | 1 | 1 | 44 | 44 | 0.6 | 149 | 149 | 53 | 25% | 58% |
12 | K. Green Grimsby K. Green Grimsby | 12 | 12 | 6 | 6 | 39 | 39 | 0.33 | 270 | 270 | 69 | 17% | 39% |
13 | R. Graydon Salford R. Graydon Salford | 11 | 11 | 8 | 8 | 44 | 44 | 0.29 | 307 | 307 | 94 | 12% | 33% |
13 | J. March Crewe J. March Crewe | 11 | 11 | 5 | 5 | 38 | 38 | 0.34 | 262 | 262 | 75 | 15% | 39% |
13 | K. Lisbie Colchester K. Lisbie Colchester | 11 | 11 | 4 | 4 | 43 | 43 | 0.36 | 250 | 250 | 73 | 15% | 44% |
13 | A. Gilbey MK Dons A. Gilbey MK Dons | 11 | 11 | 4 | 4 | 42 | 42 | 0.26 | 341 | 341 | 66 | 17% | 39% |
13 | F. Cavegn Bristol Rovers F. Cavegn Bristol Rovers | 11 | 11 | 0 | 0 | 42 | 42 | 0.36 | 248 | 248 | 53 | 21% | 45% |
18 | C. Vernam Grimsby C. Vernam Grimsby | 10 | 10 | 10 | 10 | 37 | 37 | 0.34 | 262 | 262 | 82 | 12% | 46% |
18 | M. Helm Fleetwood M. Helm Fleetwood | 10 | 10 | 5 | 5 | 44 | 44 | 0.27 | 328 | 328 | 75 | 13% | 32% |
18 | H. Anderson Colchester H. Anderson Colchester | 10 | 10 | 4 | 4 | 31 | 31 | 0.37 | 247 | 247 | 42 | 24% | 40% |
18 | E. Tezgel Crewe E. Tezgel Crewe | 10 | 10 | 2 | 2 | 29 | 29 | 0.54 | 166 | 166 | 55 | 18% | 38% |
18 | L. Bonis Chesterfield L. Bonis Chesterfield | 10 | 10 | 2 | 2 | 43 | 43 | 0.34 | 262 | 262 | 68 | 15% | 47% |
23 | D. Udoh Salford D. Udoh Salford | 9 | 9 | 7 | 7 | 33 | 33 | 0.3 | 296 | 296 | 56 | 16% | 48% |
23 | B. Knight Cambridge Utd B. Knight Cambridge Utd | 9 | 9 | 3 | 3 | 33 | 33 | 0.38 | 235 | 235 | 67 | 13% | 33% |
23 | S. Kaikai Cambridge Utd S. Kaikai Cambridge Utd | 9 | 9 | 3 | 3 | 40 | 40 | 0.29 | 313 | 313 | 75 | 12% | 25% |
23 | C. Whitaker Tranmere C. Whitaker Tranmere | 9 | 9 | 2 | 2 | 38 | 38 | 0.3 | 297 | 297 | 83 | 11% | 33% |
23 | J. Gordon Barrow J. Gordon Barrow | 9 | 9 | 0 | 0 | 30 | 30 | 0.34 | 267 | 267 | 61 | 15% | 39% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Passes Incomplete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. O'Reilly Crewe T. O'Reilly Crewe | 11 | 11 | 7 | 7 | 44 | 44 | 62 | 1.57 | 877 | 647 | 230 | 74% |
2 | C. Vernam Grimsby C. Vernam Grimsby | 10 | 10 | 10 | 10 | 37 | 37 | 68 | 2.34 | 834 | 638 | 196 | 76% |
2 | L. Mandeville Chesterfield L. Mandeville Chesterfield | 10 | 10 | 6 | 6 | 44 | 44 | 56 | 2.08 | 1191 | 982 | 209 | 82% |
4 | S. Whalley Accrington S. Whalley Accrington | 9 | 9 | 5 | 5 | 31 | 31 | 58 | 1.97 | 857 | 582 | 275 | 68% |
4 | M. Pinnock Bromley M. Pinnock Bromley | 9 | 9 | 1 | 1 | 44 | 44 | 129 | 2.99 | 1053 | 625 | 428 | 59% |
6 | C. Paterson MK Dons C. Paterson MK Dons | 8 | 8 | 14 | 14 | 34 | 34 | 25 | 0.83 | 552 | 249 | 303 | 45% |
6 | R. Graydon Salford R. Graydon Salford | 8 | 8 | 11 | 11 | 44 | 44 | 33 | 0.88 | 654 | 406 | 248 | 62% |
6 | M. Shelton Barnet M. Shelton Barnet | 8 | 8 | 8 | 8 | 38 | 38 | 43 | 1.4 | 1032 | 741 | 291 | 72% |
6 | J. Brophy Cambridge Utd J. Brophy Cambridge Utd | 8 | 8 | 3 | 3 | 40 | 40 | 60 | 1.95 | 1018 | 744 | 274 | 73% |
6 | L. Kelly MK Dons L. Kelly MK Dons | 8 | 8 | 1 | 1 | 43 | 43 | 86 | 2.3 | 1652 | 1191 | 461 | 72% |
11 | D. Udoh Salford D. Udoh Salford | 7 | 7 | 9 | 9 | 33 | 33 | 46 | 1.56 | 504 | 339 | 165 | 67% |
12 | J. Payne Colchester J. Payne Colchester | 6 | 6 | 13 | 13 | 37 | 37 | 45 | 1.45 | 1389 | 1097 | 292 | 79% |
12 | K. Green Grimsby K. Green Grimsby | 6 | 6 | 12 | 12 | 39 | 39 | 53 | 1.47 | 1145 | 688 | 457 | 60% |
12 | C. Evans Fleetwood C. Evans Fleetwood | 6 | 6 | 6 | 6 | 42 | 42 | 29 | 1.14 | 604 | 384 | 220 | 64% |
12 | J. Gibbons Cambridge Utd J. Gibbons Cambridge Utd | 6 | 6 | 5 | 5 | 36 | 36 | 24 | 0.81 | 1175 | 799 | 376 | 68% |
12 | E. Ennis Fleetwood E. Ennis Fleetwood | 6 | 6 | 3 | 3 | 37 | 37 | 48 | 1.43 | 657 | 454 | 203 | 69% |
12 | M. Clark Gillingham M. Clark Gillingham | 6 | 6 | 3 | 3 | 39 | 39 | 64 | 1.76 | 1242 | 748 | 494 | 60% |
12 | T. Iorpenda Notts T. Iorpenda Notts | 6 | 6 | 3 | 3 | 44 | 44 | 32 | 0.84 | 1049 | 833 | 216 | 79% |
12 | F. Munroe Swindon F. Munroe Swindon | 6 | 6 | 2 | 2 | 23 | 23 | 40 | 1.82 | 670 | 425 | 245 | 63% |
12 | C. Clarke Walsall C. Clarke Walsall | 6 | 6 | 1 | 1 | 39 | 39 | 22 | 1.07 | 442 | 304 | 138 | 69% |
21 | J. March Crewe J. March Crewe | 5 | 5 | 11 | 11 | 38 | 38 | 23 | 0.72 | 498 | 281 | 217 | 56% |
21 | M. Helm Fleetwood M. Helm Fleetwood | 5 | 5 | 10 | 10 | 44 | 44 | 54 | 1.48 | 1147 | 877 | 270 | 76% |
21 | O. Patrick Tranmere O. Patrick Tranmere | 5 | 5 | 6 | 6 | 34 | 34 | 38 | 1.33 | 857 | 606 | 251 | 71% |
21 | J. Thomas Cheltenham J. Thomas Cheltenham | 5 | 5 | 6 | 6 | 36 | 36 | 37 | 1.16 | 730 | 483 | 247 | 66% |
21 | R. Hutchinson Crewe R. Hutchinson Crewe | 5 | 5 | 4 | 4 | 43 | 43 | 48 | 1.17 | 1320 | 927 | 393 | 70% |
21 | R. Glover Barnet R. Glover Barnet | 5 | 5 | 4 | 4 | 44 | 44 | 70 | 1.63 | 1448 | 1025 | 423 | 71% |
21 | J. Snowdon Swindon J. Snowdon Swindon | 5 | 5 | 3 | 3 | 32 | 32 | 22 | 1 | 644 | 453 | 191 | 70% |
21 | H. Forster Crawley H. Forster Crawley | 5 | 5 | 3 | 3 | 37 | 37 | 44 | 1.96 | 536 | 409 | 127 | 76% |
21 | S. Tovide Colchester S. Tovide Colchester | 5 | 5 | 3 | 3 | 40 | 40 | 24 | 1.02 | 368 | 250 | 118 | 68% |
21 | S. Clucas Shrewsbury S. Clucas Shrewsbury | 5 | 5 | 2 | 2 | 34 | 34 | 40 | 1.32 | 1017 | 706 | 311 | 69% |
21 | N. Tsaroulla Notts N. Tsaroulla Notts | 5 | 5 | 2 | 2 | 37 | 37 | 44 | 1.4 | 1201 | 905 | 296 | 75% |
21 | I. Kanu Barnet I. Kanu Barnet | 5 | 5 | 2 | 2 | 43 | 43 | 46 | 1.23 | 961 | 710 | 251 | 74% |
21 | I. Odutayo Bromley I. Odutayo Bromley | 5 | 5 | 2 | 2 | 43 | 43 | 24 | 0.61 | 1141 | 632 | 509 | 55% |
21 | R. Smith Harrogate R. Smith Harrogate | 5 | 5 | 2 | 2 | 43 | 43 | 59 | 1.49 | 1172 | 836 | 336 | 71% |
21 | M. Palmer Notts M. Palmer Notts | 5 | 5 | 1 | 1 | 27 | 27 | 28 | 1.09 | 1797 | 1616 | 181 | 90% |
21 | D. Burns Grimsby D. Burns Grimsby | 5 | 5 | 1 | 1 | 38 | 38 | 40 | 1.5 | 641 | 430 | 211 | 67% |
21 | D. Pereira Crawley D. Pereira Crawley | 5 | 5 | 0 | 0 | 31 | 31 | 42 | 2.36 | 482 | 383 | 99 | 79% |
21 | J. Robson Oldham J. Robson Oldham | 5 | 5 | 0 | 0 | 42 | 42 | 44 | 1.06 | 1290 | 782 | 508 | 61% |
