League Two Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 40 | 22 | 13 | 5 | 63 | 38 | 25 | 79 |
| |
| 40 | 21 | 11 | 8 | 76 | 41 | 35 | 74 |
| |
| 40 | 22 | 7 | 11 | 67 | 42 | 25 | 73 |
| |
| 39 | 20 | 12 | 7 | 56 | 29 | 27 | 72 |
| |
| 40 | 21 | 7 | 12 | 64 | 46 | 18 | 70 |
| |
| 40 | 22 | 4 | 14 | 55 | 48 | 7 | 70 |
| |
| 40 | 18 | 9 | 13 | 60 | 48 | 12 | 63 |
| |
| 38 | 17 | 11 | 10 | 56 | 40 | 16 | 62 |
| |
| 39 | 16 | 14 | 9 | 61 | 52 | 9 | 62 |
| |
| 39 | 16 | 13 | 10 | 48 | 33 | 15 | 61 |
| |
| 40 | 17 | 10 | 13 | 49 | 42 | 7 | 61 |
| |
| 40 | 16 | 12 | 12 | 50 | 43 | 7 | 60 |
| |
| 40 | 14 | 13 | 13 | 49 | 47 | 2 | 55 |
| |
| 39 | 14 | 12 | 13 | 51 | 42 | 9 | 54 |
| |
| 39 | 13 | 9 | 17 | 38 | 44 | -6 | 48 |
| |
| 40 | 14 | 4 | 22 | 42 | 60 | -18 | 46 |
| |
| 39 | 11 | 12 | 16 | 44 | 58 | -14 | 45 |
| |
| 38 | 11 | 9 | 18 | 43 | 65 | -22 | 42 |
| |
| 40 | 11 | 8 | 21 | 37 | 64 | -27 | 41 |
| |
| 39 | 9 | 9 | 21 | 48 | 69 | -21 | 36 |
| |
| 40 | 7 | 13 | 20 | 38 | 60 | -22 | 34 |
| |
| 40 | 9 | 7 | 24 | 40 | 67 | -27 | 34 |
| |
| 39 | 8 | 8 | 23 | 38 | 64 | -26 | 32 |
| |
| 40 | 7 | 9 | 24 | 29 | 60 | -31 | 30 |
|
Key
- Position 1, 2, 3 : Promotion
- Position 4, 5, 6, 7 : Promotion Play-off
- Position 23, 24 : Relegation
