Worcester Warriors Tables
English Champ Rugby
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ealing Trailfinders Ealing Trailfinders | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 1039 | 393 | 646 | 21 | 117 | 117 |
2 | Bedford Blues Bedford Blues | 24 | 24 | 17 | 17 | 6 | 6 | 1 | 1 | 758 | 563 | 195 | 22 | 92 | 92 |
3 | Coventry Coventry | 24 | 24 | 15 | 15 | 9 | 9 | 0 | 0 | 965 | 666 | 299 | 27 | 87 | 87 |
4 | 24 | 24 | 15 | 15 | 9 | 9 | 0 | 0 | 843 | 554 | 289 | 24 | 84 | 84 | |
5 | Chinnor Chinnor | 24 | 24 | 15 | 15 | 9 | 9 | 0 | 0 | 640 | 591 | 49 | 15 | 75 | 75 |
6 | Hartpury RFC Hartpury RFC | 24 | 24 | 13 | 13 | 9 | 9 | 2 | 2 | 672 | 597 | 75 | 15 | 71 | 71 |
7 | Cornish Pirates Cornish Pirates | 24 | 24 | 12 | 12 | 11 | 11 | 1 | 1 | 720 | 617 | 103 | 18 | 68 | 68 |
8 | Nottingham Nottingham | 24 | 24 | 11 | 11 | 12 | 12 | 1 | 1 | 567 | 569 | minus 2 | 20 | 66 | 66 |
9 | Ampthill Ampthill | 24 | 24 | 11 | 11 | 13 | 13 | 0 | 0 | 729 | 830 | minus 101 | 20 | 64 | 64 |
10 | Doncaster Doncaster | 24 | 24 | 10 | 10 | 11 | 11 | 3 | 3 | 638 | 593 | 45 | 17 | 63 | 63 |
11 | Caldy Caldy | 24 | 24 | 9 | 9 | 15 | 15 | 0 | 0 | 543 | 758 | minus 215 | 15 | 51 | 51 |
12 | Richmond Richmond | 24 | 24 | 6 | 6 | 17 | 17 | 1 | 1 | 487 | 777 | minus 290 | 10 | 36 | 36 |
13 | London Scottish London Scottish | 24 | 24 | 5 | 5 | 19 | 19 | 0 | 0 | 437 | 885 | minus 448 | 10 | 30 | 30 |
14 | Cambridge Cambridge | 24 | 24 | 0 | 0 | 23 | 23 | 1 | 1 | 400 | 1045 | minus 645 | 10 | 12 | 12 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.