Scarlets Tables
Investec Champions Cup
Investec Champions Cup Pool 4
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux Bègles Bordeaux Bègles | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 173 | 97 | 76 | 4 | 20 | 20 |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 156 | 110 | 46 | 4 | 16 | 16 | |
3 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 154 | 104 | 50 | 2 | 14 | 14 | |
4 | Pretoria Bulls Bulls | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 113 | 181 | minus 68 | 3 | 7 | 7 |
5 | Pau Pau | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 110 | 160 | minus 50 | 2 | 6 | 6 |
6 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 103 | 157 | minus 54 | 3 | 3 | 3 |
Last updated
United Rugby Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 401 | 251 | 150 | 11 | 55 | 55 | |
2 | Cape Town Stormers Stormers | 15 | 15 | 11 | 11 | 4 | 4 | 0 | 0 | 402 | 272 | 130 | 7 | 51 | 51 |
3 | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 390 | 320 | 70 | 11 | 51 | 51 | |
4 | Johannesburg Lions Lions | 15 | 15 | 9 | 9 | 5 | 5 | 1 | 1 | 475 | 397 | 78 | 10 | 48 | 48 |
5 | 15 | 15 | 9 | 9 | 6 | 6 | 0 | 0 | 420 | 315 | 105 | 11 | 47 | 47 | |
6 | 15 | 15 | 9 | 9 | 6 | 6 | 0 | 0 | 324 | 319 | 5 | 10 | 46 | 46 | |
7 | 15 | 15 | 9 | 9 | 6 | 6 | 0 | 0 | 290 | 295 | minus 5 | 10 | 46 | 46 | |
8 | Pretoria Bulls Bulls | 15 | 15 | 9 | 9 | 6 | 6 | 0 | 0 | 444 | 347 | 97 | 9 | 45 | 45 |
9 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 369 | 350 | 19 | 12 | 44 | 44 | |
10 | 15 | 15 | 6 | 6 | 7 | 7 | 2 | 2 | 314 | 342 | minus 28 | 6 | 34 | 34 | |
11 | Durban Sharks Sharks | 15 | 15 | 6 | 6 | 8 | 8 | 1 | 1 | 339 | 369 | minus 30 | 8 | 34 | 34 |
12 | 15 | 15 | 5 | 5 | 10 | 10 | 0 | 0 | 300 | 370 | minus 70 | 8 | 28 | 28 | |
13 | Benetton Benetton | 15 | 15 | 5 | 5 | 8 | 8 | 2 | 2 | 272 | 376 | minus 104 | 4 | 28 | 28 |
14 | 15 | 15 | 4 | 4 | 10 | 10 | 1 | 1 | 285 | 375 | minus 90 | 5 | 23 | 23 | |
15 | 15 | 15 | 2 | 2 | 10 | 10 | 3 | 3 | 281 | 404 | minus 123 | 7 | 21 | 21 | |
16 | Zebre Zebre | 15 | 15 | 2 | 2 | 13 | 13 | 0 | 0 | 256 | 460 | minus 204 | 6 | 14 | 14 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

