Saracens Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 12 | 10 | 10 | 1 | 1 | 1 | 1 | 439 | 326 | 113 | 10 | 52 | 52 | |
2 | 11 | 11 | 9 | 9 | 2 | 2 | 0 | 0 | 405 | 252 | 153 | 10 | 46 | 46 | |
3 | 12 | 12 | 9 | 9 | 3 | 3 | 0 | 0 | 370 | 274 | 96 | 10 | 46 | 46 | |
4 | 12 | 12 | 8 | 8 | 3 | 3 | 1 | 1 | 336 | 207 | 129 | 11 | 45 | 45 | |
5 | 12 | 12 | 8 | 8 | 4 | 4 | 0 | 0 | 323 | 286 | 37 | 6 | 38 | 38 | |
6 | 12 | 12 | 5 | 5 | 7 | 7 | 0 | 0 | 415 | 331 | 84 | 13 | 33 | 33 | |
7 | 11 | 11 | 3 | 3 | 8 | 8 | 0 | 0 | 299 | 323 | minus 24 | 8 | 20 | 20 | |
8 | 12 | 12 | 2 | 2 | 10 | 10 | 0 | 0 | 257 | 390 | minus 133 | 8 | 16 | 16 | |
9 | 12 | 12 | 3 | 3 | 9 | 9 | 0 | 0 | 233 | 391 | minus 158 | 3 | 15 | 15 | |
10 | 12 | 12 | 1 | 1 | 11 | 11 | 0 | 0 | 208 | 505 | minus 297 | 3 | 7 | 7 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 1
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 115 | 66 | 49 | 4 | 20 | 20 | |
2 | Toulouse Toulouse | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 168 | 74 | 94 | 4 | 12 | 12 |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 89 | 127 | minus 38 | 3 | 11 | 11 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 93 | 80 | 13 | 2 | 10 | 10 | |
5 | Durban Sharks Sharks | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 107 | 117 | minus 10 | 2 | 10 | 10 |
6 | ASM Clermont Auvergne ASM Clermont Auvergne | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 57 | 165 | minus 108 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 203 | 166 | 37 | 6 | 34 | 34 | |
2 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 275 | 216 | 59 | 6 | 30 | 30 | |
3 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 264 | 211 | 53 | 10 | 22 | 22 | |
4 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 198 | 250 | minus 52 | 5 | 13 | 13 | |
5 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 131 | 228 | minus 97 | 3 | 11 | 11 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.

