Dragons Tables
European Challenge Cup
European Rugby Challenge Cup Pool 2
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton Benetton | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 182 | 89 | 93 | 3 | 19 | 19 |
2 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 75 | 78 | minus 3 | 1 | 13 | 13 | |
3 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 96 | 148 | minus 52 | 1 | 9 | 9 | |
4 | Perpignan Perpignan | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 111 | 107 | 4 | 2 | 8 | 8 |
5 | Johannesburg Lions Lions | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 90 | 93 | minus 3 | 2 | 8 | 8 |
6 | Lyon Lyon | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 87 | 126 | minus 39 | 2 | 2 | 2 |
Last updated
United Rugby Championship
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 14 | 11 | 11 | 3 | 3 | 0 | 0 | 389 | 197 | 192 | 11 | 55 | 55 | |
2 | Cape Town Stormers Stormers | 14 | 14 | 11 | 11 | 3 | 3 | 0 | 0 | 378 | 239 | 139 | 7 | 51 | 51 |
3 | 14 | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 399 | 286 | 113 | 11 | 47 | 47 | |
4 | 14 | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 361 | 299 | 62 | 10 | 46 | 46 | |
5 | Johannesburg Lions Lions | 14 | 14 | 8 | 8 | 5 | 5 | 1 | 1 | 421 | 385 | 36 | 9 | 43 | 43 |
6 | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 262 | 271 | minus 9 | 9 | 41 | 41 | |
7 | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 279 | 304 | minus 25 | 9 | 41 | 41 | |
8 | Pretoria Bulls Bulls | 14 | 14 | 8 | 8 | 6 | 6 | 0 | 0 | 397 | 340 | 57 | 8 | 40 | 40 |
9 | 14 | 14 | 7 | 7 | 7 | 7 | 0 | 0 | 336 | 326 | 10 | 11 | 39 | 39 | |
10 | Durban Sharks Sharks | 14 | 14 | 6 | 6 | 7 | 7 | 1 | 1 | 322 | 348 | minus 26 | 7 | 33 | 33 |
11 | 14 | 14 | 5 | 5 | 7 | 7 | 2 | 2 | 293 | 325 | minus 32 | 6 | 30 | 30 | |
12 | Benetton Benetton | 14 | 14 | 5 | 5 | 7 | 7 | 2 | 2 | 257 | 331 | minus 74 | 4 | 28 | 28 |
13 | 14 | 14 | 4 | 4 | 10 | 10 | 0 | 0 | 269 | 340 | minus 71 | 7 | 23 | 23 | |
14 | 14 | 14 | 4 | 4 | 9 | 9 | 1 | 1 | 261 | 347 | minus 86 | 3 | 21 | 21 | |
15 | 14 | 14 | 2 | 2 | 9 | 9 | 3 | 3 | 274 | 357 | minus 83 | 7 | 21 | 21 | |
16 | Zebre Zebre | 14 | 14 | 2 | 2 | 12 | 12 | 0 | 0 | 226 | 429 | minus 203 | 4 | 12 | 12 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.


