Exeter Chiefs Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 12 | 10 | 10 | 1 | 1 | 1 | 1 | 439 | 326 | 113 | 10 | 52 | 52 | |
2 | 11 | 11 | 9 | 9 | 2 | 2 | 0 | 0 | 405 | 252 | 153 | 10 | 46 | 46 | |
3 | 12 | 12 | 9 | 9 | 3 | 3 | 0 | 0 | 370 | 274 | 96 | 10 | 46 | 46 | |
4 | 12 | 12 | 8 | 8 | 3 | 3 | 1 | 1 | 336 | 207 | 129 | 11 | 45 | 45 | |
5 | 12 | 12 | 8 | 8 | 4 | 4 | 0 | 0 | 323 | 286 | 37 | 6 | 38 | 38 | |
6 | 12 | 12 | 5 | 5 | 7 | 7 | 0 | 0 | 415 | 331 | 84 | 13 | 33 | 33 | |
7 | 11 | 11 | 3 | 3 | 8 | 8 | 0 | 0 | 299 | 323 | minus 24 | 8 | 20 | 20 | |
8 | 12 | 12 | 2 | 2 | 10 | 10 | 0 | 0 | 257 | 390 | minus 133 | 8 | 16 | 16 | |
9 | 12 | 12 | 3 | 3 | 9 | 9 | 0 | 0 | 233 | 391 | minus 158 | 3 | 15 | 15 | |
10 | 12 | 12 | 1 | 1 | 11 | 11 | 0 | 0 | 208 | 505 | minus 297 | 3 | 7 | 7 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 3
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 141 | 55 | 86 | 5 | 17 | 17 | |
2 | Stade Francais Stade Francais | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 129 | 90 | 39 | 4 | 16 | 16 |
3 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 129 | 70 | 59 | 4 | 14 | 14 | |
4 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 78 | 108 | minus 30 | 2 | 10 | 10 | |
5 | Racing 92 Racing 92 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 82 | 152 | minus 70 | 2 | 8 | 8 |
6 | Cheetahs Cheetahs | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 62 | 146 | minus 84 | 2 | 2 | 2 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 247 | 176 | 71 | 4 | 28 | 28 | |
2 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 250 | 161 | 89 | 6 | 26 | 26 | |
3 | 8 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 200 | 211 | minus 11 | 5 | 25 | 25 | |
4 | 8 | 8 | 3 | 3 | 5 | 5 | 0 | 0 | 177 | 265 | minus 88 | 5 | 17 | 17 | |
5 | 8 | 8 | 1 | 1 | 7 | 7 | 0 | 0 | 194 | 255 | minus 61 | 5 | 9 | 9 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.
