Ice Hockey Standings
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Home record | Away record | For | Against | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belfast Giants Belfast Giants | 52 | 52 | 34 | 34 | 9 | 9 | 20-2 | 14-7 | 200 | 112 | 82 | 82 |
2 | Cardiff Devils Cardiff Devils | 52 | 52 | 28 | 28 | 14 | 14 | 19-4 | 9-10 | 189 | 120 | 71 | 71 |
3 | Nottingham Panthers Nottingham Panthers | 52 | 52 | 25 | 25 | 14 | 14 | 13-5 | 12-9 | 181 | 138 | 70 | 70 |
4 | Sheffield Steelers Sheffield Steelers | 52 | 52 | 25 | 25 | 15 | 15 | 14-7 | 11-8 | 186 | 134 | 69 | 69 |
5 | Manchester Storm Manchester Storm | 52 | 52 | 16 | 16 | 17 | 17 | 11-7 | 5-10 | 154 | 148 | 61 | 61 |
6 | Guildford Flames Guildford Flames | 52 | 52 | 22 | 22 | 19 | 19 | 13-6 | 9-13 | 160 | 148 | 60 | 60 |
7 | Coventry Blaze Coventry Blaze | 52 | 52 | 19 | 19 | 20 | 20 | 10-10 | 9-10 | 162 | 169 | 57 | 57 |
8 | Glasgow Clan Glasgow Clan | 52 | 52 | 19 | 19 | 20 | 20 | 11-7 | 8-13 | 143 | 154 | 55 | 55 |
9 | Dundee Stars Dundee Stars | 52 | 52 | 7 | 7 | 36 | 36 | 5-17 | 2-19 | 118 | 242 | 29 | 29 |
10 | Fife Flyers Fife Flyers | 52 | 52 | 7 | 7 | 38 | 38 | 5-16 | 2-22 | 113 | 241 | 24 | 24 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.