Nottingham 8th April 2026
Family Funday 31st May Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 2 furlongs, 50 yards
- Runners:
- 16
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 5, dash, 4, 3, 3 | Extraterrestrial | Not applicable | 3 | 9 stone, 9 pounds | S & E Crisford | Harry Davies |
2 | 6, 3, 5, 3, dash, 7, 3 | Dryburgh | Not applicable | 3 | 9 stone, 9 pounds | Oli Rix | Jonny Peate |
3 | 4, 4, 5, dash | Glenna | Not applicable | 3 | 9 stone, 8 pounds | T Ward | David Probert |
4 | 0, 5, 8, dash | Any Which Way | Not applicable | 3 | 9 stone, 7 pounds | M L W Bell | Saffie Osborne |
5 | 7, 4, 3, dash | Al's River | Not applicable | 3 | 9 stone, 7 pounds | James Horton | George Wood |
6 | 6, 6, 8, dash, 5 | Causing Problems | Not applicable | 3 | 9 stone, 3 pounds | James Owen | Cieren Fallon |
7 | 5, 1, 5, 3, dash, 5, 6 | Port Darwin | Not applicable | 3 | 9 stone, 2 pounds | C Johnston | Jack Callan |
8 | 5, 6, dash, 7 | Tiny Riot | Not applicable | 3 | 9 stone, 1 pound | D Skelton | Rossa Ryan |
9 | 6, 4, 9, dash | Femme Fatale | Not applicable | 3 | 9 stone, 1 pound | J Tate | C Lee |
All times are UK and subject to change. BBC is not responsible for any changes.