Kempton 8th April 2026
Virgin Bet A Good Bet Maiden Stakes (GBB Race) (Div 1)
- Status:
- Racecard
- Distance:
- 1 mile
- Runners:
- 14
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | Not applicable | Ocean Force | Not applicable | 5 | 10 stone, 2 pounds | G & J Moore | T P Queally |
2 | Not applicable | The Mayor | Not applicable | 7 | 10 stone, 2 pounds | John Berry | Gina Mangan |
3 | Not applicable | Head Office | Not applicable | 5 | 9 stone, 11 pounds | P Phelan | S D Bowen |
4 | Not applicable | Besieged | Not applicable | 3 | 9 stone, 1 pound | Harry Charlton | K Shoemark |
5 | 5, 6 | Bumaan | Not applicable | 3 | 9 stone, 1 pound | G Boughey | Billy Loughnane |
6 | Not applicable | Electric Dreams | Not applicable | 3 | 9 stone, 1 pound | J R Fanshawe | Daniel Muscutt |
7 | 4, 2, 2, dash | Go Rimbaud | Not applicable | 3 | 9 stone, 1 pound | J & T Gosden | R Havlin |
8 | 7 | Pace Attack | Not applicable | 3 | 9 stone, 1 pound | Sir Mark Prescott | L Morris |
9 | Not applicable | Romanticizing | Not applicable | 3 | 9 stone, 1 pound | W J Haggas | James Doyle |
10 | Not applicable | Turret | Not applicable | 3 | 9 stone, 1 pound | A M Balding | Oisin Murphy |
11 | Not applicable | Mmmbop | Not applicable | 3 | 8 stone, 10 pounds | M G Rimell | Rob Hornby |
All times are UK and subject to change. BBC is not responsible for any changes.