Cork 6th April 2026
Finbarr Quaid Electrical Handicap Hurdle (0-100)
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles
- Runners:
- 20
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 21 | Houndsworth | 40/1 | 4 | 10 stone, 13 pounds | Not applicable | M M McNiff | R Deegan |
Finished position 2, cloth 22 | Euro Maker | 22/1 | 5 | 10 stone, 13 pounds | 6 lengths | A Murray | Jake Coen |
Finished position 3, cloth 9 | Back To Cali | 10/1 | 6 | 11 stone, 4 pounds | 3 1/4 lengths | J J Hanlon | Adam Leahy |
Finished position 4, cloth 12 | The Sugarhill Lady | 12/1 | 6 | 11 stone, 1 pound | 1 1/4 length | E McNamara | T Joseph Kelly |
Finished position 5, cloth 17 | Party Pack | 16/1 | 8 | 10 stone, 6 pounds | 3/4 length | J P Flavin | Jordan Canavan |
Finished position 6, cloth 8 | Toon Town | 10/1 | 9 | 11 stone, 5 pounds | Short Head | David O'Sullivan | Shane O'Callaghan |
Finished position 7, cloth 5 | Whiskey Serenade | 11/1 | 6 | 11 stone, 8 pounds | 4 1/4 lengths | G P Cromwell | Eoin Staples |
Finished position 8, cloth 13 | Bowgate Street | 16/1 | 7 | 11 stone, 0 pounds | 1 1/4 length | M Flannery | Jack Gilligan |
Finished position 9, cloth 19 | Sunwalk | 12/1 | 8 | 10 stone, 5 pounds | 15 lengths | S Neville | Sean Cleary-Farrell |
Finished position 10, cloth 14 | Ranting And Raven | 33/1 | 4 | 11 stone, 0 pounds | 1/2 length | G P Cromwell | Tom Buckley |
Finished position 11, cloth 1 | Jurality | 25/1 | 5 | 12 stone, 0 pounds | 14 lengths | P W Flynn | Ben Kennedy |
Finished position 12, cloth 11 | Kilt | 16/1 | 5 | 11 stone, 4 pounds | 59 lengths | P J Rothwell | P J O'Hanlon |
Finished position 13, cloth 10 | Brave Endeavour | 33/1 | 9 | 11 stone, 4 pounds | 17 lengths | P O'Flynn | Gary Noonan |
Finished position 14, cloth 6 | Let It Settle | 33/1 | 5 | 11 stone, 7 pounds | 3 3/4 lengths | G P Cromwell | Ben Harvey |
Finished position 15, cloth 4 | King's Son | 11/1 | 6 | 11 stone, 8 pounds | Neck | S Neville | Philip Donovan |
Pulled up | Deise Crystal | 5/1 | 5 | 11 stone, 10 pounds | Not applicable | S Aherne | Mike O'Connor |
Non-runner | Single Edition | Not applicable | 8 | 11 stone, 9 pounds | Not applicable | J Barcoe | Eoin Walsh |
Non-runner | Only For Our Man | Not applicable | 6 | 11 stone, 6 pounds | Not applicable | P Nolan | Eoin Staples |
Pulled up | Topothelane | 33/1 | 9 | 10 stone, 12 pounds | Not applicable | P C O'Connor | Carl Millar |
Pulled up | Mollys Dolly | 20/1 | 6 | 10 stone, 8 pounds | Not applicable | D M O'Brien | Ryan Treacy |
Unseated rider | King Bob | 10/3 Favourite | 5 | 10 stone, 5 pounds | Not applicable | P J Rothwell | Dylan Robinson |
Pulled up | Tea It Is | 10/1 | 9 | 10 stone, 0 pounds | Not applicable | D Hogan | Gavin Brouder |
Non-runner | Boola Times | Not applicable | 5 | 11 stone, 9 pounds | Not applicable | D Budds | Reserve 3 |
Betting Breakdown
- Tote Win
- €142.20
- Tote Places
- €17.50, €6.90, €2.70, €3.60
- Exacta
- €819.70
All times are UK and subject to change. BBC is not responsible for any changes.