Fairyhouse 5th April 2026
BOYLE Sports Novice Handicap Chase (Listed)
- Status:
- Result
- Going:
- Yielding to Soft
- Distance:
- 2 miles, 140 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 11 | Come Walk With Me | 9/2 | 7 | 11 stone, 0 pounds | Not applicable | E Cawley | Donagh Meyler |
Finished position 2, cloth 10 | Moudan | 14/1 | 7 | 11 stone, 2 pounds | 10 lengths | Ciaran Murphy | Eoghan Finegan |
Finished position 3, cloth 3 | Shuffle The Deck | 3/1 Favourite | 6 | 11 stone, 8 pounds | 1 length | T M Walsh | Mark Walsh |
Finished position 4, cloth 6 | Karamoja | 6/1 | 6 | 11 stone, 7 pounds | 2 1/4 lengths | W P Mullins | Paul Townend |
Finished position 5, cloth 12 | Harvard Guy | 28/1 | 8 | 11 stone, 0 pounds | 17 lengths | E & P Harty | Kieren Buckley |
Finished position 6, cloth 8 | More Coko | 12/1 | 6 | 11 stone, 4 pounds | 3 1/2 lengths | W P Mullins | Brian Hayes |
Finished position 7, cloth 13 | Rockbrook | 22/1 | 9 | 10 stone, 9 pounds | 11 lengths | P J Rothwell | Shane O'Callaghan |
Finished position 8, cloth 5 | Jalila Moriviere | 13/2 | 7 | 11 stone, 7 pounds | Head | W P Mullins | Simon Torrens |
Finished position 9, cloth 4 | Birdie Or Bust | 16/1 | 8 | 11 stone, 7 pounds | 11 lengths | H De Bromhead | Darragh O'Keeffe |
Pulled up | Break My Soul | 6/1 | 7 | 11 stone, 12 pounds | Not applicable | Ian Donoghue | Keith Donoghue |
Pulled up | Jigoro | 22/1 | 7 | 11 stone, 11 pounds | Not applicable | G Elliott | James Smith |
Non-runner | Relieved Of Duties | Not applicable | 7 | 11 stone, 6 pounds | Not applicable | G Elliott | Jack Kennedy |
Fell | Anotherway | 16/1 | 7 | 11 stone, 2 pounds | Not applicable | T Gibney | Danny Mullins |
Betting Breakdown
- Tote Win
- €5.50
- Tote Places
- €2.00, €4.30, €1.80
- Exacta
- €78.60
- Trifecta
- €343.10
- Placepot
- €1080.90 Pool: €40162.58 - 26.04 winning units
All times are UK and subject to change. BBC is not responsible for any changes.