Musselburgh 4th April 2026
LiveScore Bet A Total Betting Experience Handicap
- Status:
- Result
- Going:
- Soft
- Distance:
- 5 furlongs, 1 yard
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Wheels Of Fire | 4/1 Favourite | 4 | 9 stone, 4 pounds | Not applicable | R Hannon | S M Levey |
Finished position 2, cloth 10 | Montezuma | 13/2 | 4 | 8 stone, 9 pounds | 3 1/4 lengths | J S Goldie | Lauren Young |
Finished position 3, cloth 4 | Al Hussar | 7/1 | 4 | 9 stone, 2 pounds | Head | Grant Tuer | S H James |
Finished position 4, cloth 7 | Thecoffeepoddotco | 10/1 | 4 | 8 stone, 10 pounds | 3/4 length | R Hannon | Alec Voikhansky |
Finished position 5, cloth 1 | Ziggy's Triton | 15/2 | 4 | 9 stone, 11 pounds | 1/2 length | D O'Meara | D Tudhope |
Finished position 6, cloth 13 | Water Of Leith | 12/1 | 8 | 8 stone, 6 pounds | 1 length | J S Goldie | Cam Hardie |
Finished position 7, cloth 3 | Curious Rover | 8/1 | 5 | 9 stone, 4 pounds | 3/4 length | K Scott | Jason Hart |
Finished position 8, cloth 8 | Arnhem | 17/2 | 10 | 8 stone, 10 pounds | Neck | J S Goldie | Harry Davies |
Finished position 9, cloth 6 | Zarzyni | 17/2 | 9 | 9 stone, 0 pounds | 1 1/4 length | T D Barron | William Pyle |
Finished position 10, cloth 11 | Pop Star | 12/1 | 6 | 8 stone, 8 pounds | 1 length | I Jardine | A Mullen |
Finished position 11, cloth 9 | Classy Al | 33/1 | 8 | 8 stone, 9 pounds | 3 1/2 lengths | J S Goldie | Shay Farmer |
Finished position 12, cloth 12 | Woohoo | 12/1 | 5 | 8 stone, 6 pounds | 1 1/2 length | J S Goldie | Amie Waugh |
Non-runner | The Bell Conductor | Not applicable | 9 | 9 stone, 1 pound | Not applicable | I Furtado | Barry McHugh |
Betting Breakdown
- Tote Win
- £5.00
- Tote Places
- £2.20, £2.70, £2.70
- Exacta
- £30.40
- Swinger
- £7.50, £4.80, £11.60
- Trifecta
- £225.90
- Placepot
- £627.90 Pool: £183412.73 - 213.25 winning units
- Quadpot
- £31.00 Pool: £18696.84 - 444.93 winning units
All times are UK and subject to change. BBC is not responsible for any changes.