Lingfield 3rd April 2026
Midnite All-Weather Vase Middle Distance Handicap (GBBPlus Race)
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 2 furlongs
- Runners:
- 14
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Londoner | 14/1 | 6 | 9 stone, 7 pounds | Not applicable | D & C Kubler | David Probert |
Finished position 2, cloth 8 | My Fermoy | 4/1 Favourite | 4 | 9 stone, 6 pounds | Neck | D J Coakley | George Bass |
Finished position 3, cloth 3 | Night Breeze | 20/1 | 6 | 9 stone, 8 pounds | 1 1/4 length | Ian Williams | P Mulrennan |
Finished position 4, cloth 6 | Dark Moon Rising | 11/2 | 7 | 9 stone, 7 pounds | 1 length | K A Ryan | Jack Callan |
Finished position 5, cloth 2 | Wyld Bill | 5/1 | 5 | 9 stone, 9 pounds | 3/4 length | J Ryan | Jack Dace |
Finished position 6, cloth 12 | Metallo | 12/1 | 5 | 9 stone, 4 pounds | 1/2 length | J Butler | L Morris |
Finished position 7, cloth 13 | Cristo | 20/1 | 4 | 9 stone, 2 pounds | Head | R Hannon | Tyrese Cameron |
Finished position 8, cloth 10 | Great Bedwyn | 9/2 | 6 | 9 stone, 5 pounds | 3/4 length | R Hannon | S M Levey |
Finished position 9, cloth 11 | Eupator | 25/1 | 4 | 9 stone, 4 pounds | 3/4 length | R Hannon | Joe Leavy |
Finished position 10, cloth 9 | Towerlands | 15/2 | 4 | 9 stone, 6 pounds | Head | A W Carroll | O J Orr |
Finished position 11, cloth 7 | Penzance | 22/1 | 6 | 9 stone, 6 pounds | 1/2 length | D M Loughnane | Alistair Rawlinson |
Finished position 12, cloth 1 | Unterberg | 12/1 | 7 | 9 stone, 9 pounds | Head | Laura Hourigan | Rory Mulligan |
Finished position 13, cloth 14 | Hitched | 18/1 | 6 | 9 stone, 0 pounds | Neck | D M Simcock | Rob Hornby |
Finished position 14, cloth 4 | San Andreas | 33/1 | 10 | 9 stone, 7 pounds | Head | J P O'Brien | Toby Moore |
Betting Breakdown
- Tote Win
- £16.80
- Tote Places
- £4.60, £2.40, £7.40
- Exacta
- £108.00
- Swinger
- £49.50, £24.50, £8.20
- Trifecta
- £1996.60
All times are UK and subject to change. BBC is not responsible for any changes.