Chepstow 2nd April 2026
InItTogether Festival 22nd-24th May Open NH Flat Race (GBB Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 2 miles, 16 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | Order On Time | 6/5 Favourite | 5 | 11 stone, 3 pounds | Not applicable | P F Nicholls | H Cobden |
Finished position 2, cloth 6 | Topsham Tide | 25/1 | 5 | 10 stone, 10 pounds | 10 lengths | J Scott | Lorcan Williams |
Finished position 3, cloth 1 | Louxor De Grugy | 11/4 | 5 | 11 stone, 3 pounds | 3/4 length | B Pauling | Ben Jones |
Finished position 4, cloth 10 | Moscow Star | 28/1 | 4 | 10 stone, 9 pounds | 3/4 length | O Signy | James Davies |
Finished position 5, cloth 3 | Bath Taverness | 33/1 | 5 | 10 stone, 10 pounds | 3 1/4 lengths | P D Evans | Brendan Powell |
Finished position 6, cloth 12 | Miss Roc On Sal | 22/1 | 4 | 10 stone, 2 pounds | 22 lengths | T Symonds | Benjamin Poste |
Finished position 7, cloth 7 | Winmeafortune | 14/1 | 5 | 10 stone, 10 pounds | 12 lengths | M Bowen | S Bowen |
Finished position 8, cloth 8 | Chance A Glance | 11/4 | 4 | 10 stone, 9 pounds | 3 1/4 lengths | A J Honeyball | Sam Twiston-Davies |
Finished position 9, cloth 5 | Pink Perjury | 150/1 | 5 | 10 stone, 10 pounds | 6 lengths | P Gundry | Callum Pritchard |
Finished position 10, cloth 9 | El Dorado | 100/1 | 4 | 10 stone, 9 pounds | 14 lengths | R Potter | Conor Ring |
Finished position 11, cloth 11 | Graciousandplenty | 200/1 | 4 | 10 stone, 2 pounds | 99 lengths | Joe Ponting | James Best |
Non-runner | Gaelic Heather | Not applicable | 5 | 10 stone, 10 pounds | Not applicable | T Ellis | Miss Gina Andrews |
Betting Breakdown
- Tote Win
- £2.20
- Tote Places
- £1.20, £5.50, £1.20
- Exacta
- £36.30
- Swinger
- £1.40, £11.30, £7.50
- Trifecta
- £144.70
- Placepot
- £56.80 Pool: £109365.75 - 1405.20 winning units
- Quadpot
- £24.90 Pool: £9349.20 - 277.05 winning units
All times are UK and subject to change. BBC is not responsible for any changes.