Wincanton 1st April 2026
Bridles New Luxury Care Home Handicap Hurdle
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 3 furlongs, 179 yards
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Prairie Diamond | 9/1 | 7 | 11 stone, 6 pounds | Not applicable | M Keighley | Beau Morgan |
Finished position 2, cloth 3 | Victory Shout | 9/4 Favourite | 5 | 11 stone, 10 pounds | 12 lengths | S Hosie | Paddy Hanlon |
Finished position 3, cloth 2 | Lake Tiberias | 5/1 | 6 | 11 stone, 10 pounds | 4 3/4 lengths | Harry Derham | Brendan Powell |
Finished position 4, cloth 11 | Mancero | 12/1 | 4 | 10 stone, 2 pounds | 3/4 length | D Pipe | Jack Tudor |
Finished position 5, cloth 10 | Eric Gorcombe | 20/1 | 7 | 10 stone, 3 pounds | 6 lengths | R Walford | Harry Kimber |
Finished position 6, cloth 6 | Walk In The West | 11/4 | 5 | 10 stone, 11 pounds | 3 1/4 lengths | A J Honeyball | Sam Twiston-Davies |
Finished position 7, cloth 8 | Athena's Dream | 33/1 | 4 | 10 stone, 5 pounds | 2 lengths | H Dickin | James Best |
Finished position 8, cloth 5 | Bread And Butter | 33/1 | 11 | 11 stone, 6 pounds | 1 length | Cynthia Woods | Tom Cannon |
Finished position 9, cloth 9 | Prince Rhinegold | 7/1 | 8 | 10 stone, 5 pounds | 12 lengths | Miss L Blackford | Sean Houlihan |
Finished position 10, cloth 12 | Sawpit Sienna | 22/1 | 11 | 10 stone, 2 pounds | 3 1/4 lengths | S Drinkwater | Benjamin Macey |
Finished position 11, cloth 1 | Get In Order | 20/1 | 6 | 12 stone, 0 pounds | 32 lengths | Henry Oliver | Lee Edwards |
Non-runner | Forest Hills | Not applicable | 5 | 10 stone, 6 pounds | Not applicable | C J Gray | Ben Godfrey |
Betting Breakdown
- Tote Win
- £10.00
- Tote Places
- £2.80, £1.50, £1.70
- Exacta
- £38.60
- Swinger
- £4.00, £8.10, £4.50
- Trifecta
- £230.40
- Placepot
- £125.30 Pool: £88347.63 - 514.36 winning units
- Quadpot
- £88.60 Pool: £6561.79 - 54.80 winning units
All times are UK and subject to change. BBC is not responsible for any changes.