Kempton 1st April 2026
Virgin Bet Restricted Novice Stakes (GBB Race)
- Status:
- Result
- Going:
- Standard / Slow
- Distance:
- 1 mile
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Balzac | Evens Favourite | 3 | 9 stone, 1 pound | Not applicable | Jane Chapple-Hyam | Hollie Doyle |
Finished position 2, cloth 4 | Winding Stream | 11/4 | 3 | 9 stone, 8 pounds | 1 1/4 length | R Hughes | Billy Loughnane |
Finished position 3, cloth 5 | Magic Trip | 13/8 | 3 | 9 stone, 6 pounds | Neck | A M Balding | Oisin Murphy |
Finished position 4, cloth 10 | Claytons Kolatonic | 200/1 | 3 | 8 stone, 11 pounds | 4 1/4 lengths | D J S Ffrench Davis | Rob Hornby |
Finished position 5, cloth 9 | Fizzy Bear | 16/1 | 3 | 8 stone, 13 pounds | 4 1/4 lengths | George Baker | J Mitchell |
Finished position 6, cloth 8 | Alembic | 80/1 | 3 | 8 stone, 13 pounds | 1 length | Sir Mark Prescott | L Morris |
Finished position 7, cloth 12 | Madame Passant | 66/1 | 3 | 8 stone, 8 pounds | Short Head | Charlie Pike | Edward Greatrex |
Finished position 8, cloth 2 | Pureis King | 100/1 | 4 | 10 stone, 0 pounds | 1 1/4 length | Faye Bramley | Charles Bishop |
Finished position 9, cloth 13 | Tiny Tiger | 300/1 | 3 | 8 stone, 6 pounds | 3/4 length | W Stone | Jack Doughty |
Finished position 10, cloth 11 | Dijon Gone | 50/1 | 3 | 8 stone, 10 pounds | 2 lengths | D J Coakley | George Bass |
Finished position 11, cloth 3 | West Hill Rosie | 300/1 | 4 | 9 stone, 9 pounds | 1 1/2 length | J W Mullins | George Downing |
Finished position 12, cloth 7 | Bu Hail | 66/1 | 3 | 9 stone, 1 pound | 1 length | Harry Charlton | K Shoemark |
Finished position 13, cloth 1 | Cribbins | 150/1 | 4 | 10 stone, 2 pounds | Neck | J A Osborne | Saffie Osborne |
Betting Breakdown
- Tote Win
- £2.00
- Tote Places
- £1.10, £1.20, £1.10
- Exacta
- £4.90
- Swinger
- £1.40, £1.30, £1.20
- Trifecta
- £8.80
All times are UK and subject to change. BBC is not responsible for any changes.