Limerick 31st March 2026
Irish Stallion Farms EBF Mares Flat Race
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles, 3 furlongs
- Runners:
- 11
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Even Tho | 8/11 Favourite | 5 | 11 stone, 11 pounds | Not applicable | W P Mullins | Mr P W Mullins |
Finished position 2, cloth 1 | Araminta | 15/8 | 5 | 11 stone, 11 pounds | 4 1/2 lengths | G P Cromwell | Mr D G Lavery |
Finished position 3, cloth 13 | Sapphire Jewel | 50/1 | 4 | 11 stone, 1 pound | 20 lengths | C Motherway | Mr P W Gleeson |
Finished position 4, cloth 2 | Ash Hobbs | 7/1 | 5 | 11 stone, 11 pounds | 2 1/4 lengths | H De Bromhead | Mr J L Gleeson |
Finished position 5, cloth 10 | Shadonagh | 22/1 | 5 | 11 stone, 11 pounds | 5 1/2 lengths | Ciaran Murphy | Mr Alan O'Sullivan |
Finished position 6, cloth 5 | Lady Du Plessis | 66/1 | 5 | 11 stone, 11 pounds | 1/2 length | R Hackett | Mr L Hackett |
Finished position 7, cloth 8 | Pets Georgina | 40/1 | 6 | 11 stone, 11 pounds | 13 lengths | J P Ryan | Mr D Doyle |
Finished position 8, cloth 9 | Royal Tiara | 28/1 | 5 | 11 stone, 11 pounds | 9 1/2 lengths | D Budds | Mr D Allen |
Finished position 9, cloth 3 | Dream Frequency | 80/1 | 6 | 11 stone, 11 pounds | 23 lengths | Ciaran Murphy | Mr M J Love |
Finished position 10, cloth 7 | Nells Princess | 22/1 | 6 | 11 stone, 11 pounds | 1/2 length | G J Power | Mr D O'Connor |
Finished position 11, cloth 12 | Ronnie Returns | 300/1 | 4 | 11 stone, 1 pound | 19 lengths | D K Walsh | Mr P R O'Neill |
Non-runner | Madam Jess | Not applicable | 6 | 11 stone, 11 pounds | Not applicable | D Queally | Mr D L Queally |
Non-runner | Thelittleballerina | Not applicable | 5 | 11 stone, 11 pounds | Not applicable | Ian Donoghue | Mr J Dunne |
Betting Breakdown
- Tote Win
- €1.73
- Tote Places
- €1.02, €1.20, €7.70
- Exacta
- €2.90
- Trifecta
- €37.30
- Placepot
- €595.60 Pool: €21544.74 - 25.36 winning units
All times are UK and subject to change. BBC is not responsible for any changes.