Downpatrick 29th March 2026
Kevin Ross Bloodstock 110 Series Final Handicap Hurdle
- Status:
- Result
- Going:
- Yielding to Soft
- Distance:
- 2 miles, 5 furlongs, 185 yards
- Runners:
- 10
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Better Times | 11/1 | 6 | 11 stone, 7 pounds | Not applicable | S G Carey | Michael Kenneally |
Finished position 2, cloth 10 | Miss Lia | 10/1 | 6 | 10 stone, 8 pounds | 2 1/4 lengths | P J Rothwell | Tiernan Power Roche |
Finished position 3, cloth 9 | Gangster Granny | 50/1 | 5 | 10 stone, 8 pounds | 3/4 length | C A McBratney | Jordan Gainford |
Finished position 4, cloth 6 | Midleton Rare | 12/1 | 8 | 10 stone, 13 pounds | 6 lengths | Ian Donoghue | Jack Kennedy |
Finished position 5, cloth 3 | Take Stock | 7/1 | 5 | 11 stone, 10 pounds | 1 1/4 length | G P Cromwell | Keith Donoghue |
Finished position 6, cloth 5 | Themanintheboots | 14/1 | 8 | 11 stone, 6 pounds | 41 lengths | G Elliott | James Smith |
Refused to race | Lough Nigara | 5/1 | 9 | 11 stone, 12 pounds | Not applicable | E Griffin | Ricky Doyle |
Fell | Bergamasquo | 8/1 | 5 | 11 stone, 10 pounds | Not applicable | G P Cromwell | Eoin Staples |
Non-runner | Couldntmakeitup | Not applicable | 6 | 10 stone, 12 pounds | Not applicable | J Nash | Danny Gilligan |
Pulled up | John Storey | 10/3 Favourite | 8 | 10 stone, 9 pounds | Not applicable | Ian Donoghue | Josh Williamson |
Pulled up | Kanog Bay | 7/2 | 5 | 10 stone, 6 pounds | Not applicable | Ian Donoghue | Darragh O'Keeffe |
Betting Breakdown
- Tote Win
- £12.00
- Tote Places
- £3.00, £3.40, £6.00
- Exacta
- £163.90
- Trifecta
- £1575.00
All times are UK and subject to change. BBC is not responsible for any changes.