Ludlow 30th March 2026
Bob Cashmore & Michael Davies Open Hunters' Chase
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 4 furlongs, 11 yards
- Runners:
- 5
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Great Valley | 13/8 | 6 | 11 stone, 12 pounds | Not applicable | N Gittins | Mr Guy Sankey |
Finished position 2, cloth 1 | Jet Plane | Evens Favourite | 10 | 12 stone, 6 pounds | 6 lengths | D Skelton | Miss Heidi Palin |
Finished position 3, cloth 3 | Fix At All | 25/1 | 10 | 11 stone, 12 pounds | 22 lengths | Callum Bickers-price | Mr T Walsh |
Finished position 4, cloth 5 | Missed Tee | 14/1 | 9 | 11 stone, 5 pounds | 8 1/2 lengths | Miss V Collins | Mr H D O'Dwyer |
Pulled up | Northern Bound | 15/2 | 12 | 12 stone, 6 pounds | Not applicable | Myles Osborne | Mr Samuel Scott |
Betting Breakdown
- Tote Win
- £2.63
- Tote Places
- £1.20, £1.20
- Exacta
- £3.70
- Trifecta
- £14.60
- Placepot
- £4.80 Pool: £94956.66 - 14353.51 winning units
- Quadpot
- £1.70 Pool: £8044.36 - 3360.55 winning units
All times are UK and subject to change. BBC is not responsible for any changes.