Stratford 28th March 2026
Molson Coors Handicap Chase (GBB Race)
- Status:
- Result
- Going:
- Good
- Distance:
- 2 miles, 3 furlongs, 98 yards
- Runners:
- 5
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 5 | Two To Tango | 3/1 | 8 | 11 stone, 8 pounds | Not applicable | Miss E C Lavelle | C J Todd |
Finished position 2, cloth 3 | Regal Renaissance | 5/2 Favourite | 8 | 11 stone, 12 pounds | Neck | H D Daly | Sam Twiston-Davies |
Finished position 3, cloth 2 | Politacus | 11/4 | 8 | 12 stone, 0 pounds | 12 lengths | F O'Brien | J J Burke |
Finished position 4, cloth 4 | Gotthereintheend | 4/1 | 7 | 11 stone, 11 pounds | 8 lengths | R L Llewellyn | Liam Harrison |
Finished position 5, cloth 6 | Ballyhiho | 8/1 | 6 | 10 stone, 12 pounds | 39 lengths | D J Jeffreys | R P McLernon |
Non-runner | Duhallow Tommy | Not applicable | 8 | 12 stone, 2 pounds | Not applicable | T Lawes | K Brogan |
Betting Breakdown
- Tote Win
- £4.00
- Tote Places
- £1.80, £1.60
- Exacta
- £11.80
- Swinger
- £5.40
- Trifecta
- £25.60
- Placepot
- £7.10 Pool: £69904.82 - 7091.85 winning units
- Quadpot
- £3.10 Pool: £5029.41 - 1176.90 winning units
All times are UK and subject to change. BBC is not responsible for any changes.