Lingfield 25th March 2026
Midnite, Building The Future Of Betting Classified Stakes (Div 2)
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 4 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Dotties Star | 16/1 | 7 | 9 stone, 9 pounds | Not applicable | P Phelan | S D Bowen |
Finished position 2, cloth 8 | Saachi | 5/4 Favourite | 5 | 9 stone, 9 pounds | Nose | Ian Williams | Billy Loughnane |
Finished position 3, cloth 6 | Onlyriversrunfree | 40/1 | 5 | 9 stone, 9 pounds | 2 lengths | M McGrath | T P Queally |
Finished position 4, cloth 2 | Change Of Fortune | 25/1 | 7 | 9 stone, 9 pounds | 1 length | B J Llewellyn | David Probert |
Finished position 5, cloth 5 | Gearing's Point | 17/2 | 8 | 9 stone, 9 pounds | 1/2 length | Miss S West | George Bass |
Finished position 6, cloth 11 | Ignition | 4/1 | 4 | 9 stone, 8 pounds | 1 1/4 length | T Faulkner | R Havlin |
Finished position 7, cloth 4 | Foinix | 33/1 | 6 | 9 stone, 9 pounds | 4 lengths | J & S Best | Finley Marsh |
Finished position 8, cloth 9 | Tatmeen | 12/1 | 5 | 9 stone, 9 pounds | 3/4 length | L A Dace | Jack Dace |
Finished position 9, cloth 10 | Warrior Lion | 8/1 | 6 | 9 stone, 9 pounds | 1 3/4 length | J Candlish | L Morris |
Finished position 10, cloth 1 | Alex The Great | 12/1 | 6 | 9 stone, 9 pounds | 1 1/4 length | A W Carroll | Rossa Ryan |
Finished position 11, cloth 12 | Pure Theory | 33/1 | 4 | 9 stone, 8 pounds | 8 lengths | Stephanie Cassidy | Tyler Heard |
Finished position 12, cloth 7 | Paps Of Jura | 14/1 | 5 | 9 stone, 9 pounds | 43 lengths | S Thomas | C J Whiteley |
Betting Breakdown
- Tote Win
- £18.00
- Tote Places
- £3.90, £1.30, £10.00
- Exacta
- £63.90
- Swinger
- £71.10, £8.20, £12.70
- Trifecta
- £757.60
- Placepot
- £169.10 Pool: £81591.69 - 352.11 winning units
- Quadpot
- £16.10 Pool: £9291.69 - 425.39 winning units
All times are UK and subject to change. BBC is not responsible for any changes.