Limerick 22nd March 2026
Adare Manor Opportunity Handicap Hurdle
- Status:
- Result
- Going:
- Soft to Heavy
- Distance:
- 2 miles, 50 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Something Noble | 25/1 | 4 | 11 stone, 8 pounds | Not applicable | Ciaran Murphy | Eoghan Finegan |
Finished position 2, cloth 6 | Malikanna | 16/1 | 5 | 11 stone, 1 pound | 1 length | P Roche | Peter Smithers |
Finished position 3, cloth 1 | Lenjoleur De Palma | 5/2 Favourite | 5 | 11 stone, 12 pounds | 1 1/2 length | E McNamara | T J Kelly |
Finished position 4, cloth 5 | Marelly | 9/1 | 9 | 11 stone, 5 pounds | 1 3/4 length | P J Rothwell | Kevin Healy |
Finished position 5, cloth 7 | Minority Interest | 11/1 | 6 | 11 stone, 1 pound | 1/2 length | P J Rothwell | Paddy Cody |
Finished position 6, cloth 11 | Halsafari | 15/2 | 13 | 10 stone, 7 pounds | Nose | J Barcoe | Harry Sexton |
Finished position 7, cloth 8 | Donnrua Dream | 7/1 | 9 | 10 stone, 13 pounds | 2 3/4 lengths | R Hackett | Anna McGuinness |
Finished position 8, cloth 2 | Crohan Lady | 16/1 | 8 | 11 stone, 9 pounds | 1 length | Miss E Lalor | Brian Barry |
Finished position 9, cloth 14 | Dream Shaper | 33/1 | 7 | 10 stone, 4 pounds | 1 length | I Madden | Paddy Cleary |
Finished position 10, cloth 12 | Carlas Big Jim | 7/1 | 8 | 10 stone, 6 pounds | 4 1/4 lengths | L J Archdeacon | Sarah Kavanagh |
Finished position 11, cloth 3 | Free Flow | 12/1 | 6 | 11 stone, 9 pounds | 7 lengths | R O'Sullivan | Thomas O'Connor |
Finished position 12, cloth 9 | Bohemian Bay | 11/1 | 6 | 10 stone, 10 pounds | 13 lengths | Sean Allen | Conor Smithers |
Finished position 13, cloth 10 | Crafty Gael | 9/1 | 7 | 10 stone, 7 pounds | Head | R O'Sullivan | Shane Markey |
Non-runner | Scarlet Purse | Not applicable | 7 | 10 stone, 5 pounds | Not applicable | J C McConnell | Dylan Kidd |
Betting Breakdown
- Tote Win
- €40.20
- Tote Places
- €7.20, €6.30, €1.10
- Exacta
- €542.00
- Trifecta
- €719.60
All times are UK and subject to change. BBC is not responsible for any changes.