Down Royal 17th March 2026
Bluegrass Respire Handicap Hurdle (0-100) (Div 2)
- Status:
- Result
- Going:
- Good to Yielding
- Distance:
- 2 miles, 4 furlongs, 86 yards
- Runners:
- 18
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 14 | Let Him B | 14/1 | 6 | 10 stone, 12 pounds | Not applicable | C Byrnes | Philip Byrnes |
Finished position 2, cloth 16 | Dolly Watkins | 12/1 | 7 | 10 stone, 10 pounds | 3/4 length | A A Howard | Simon Torrens |
Finished position 3, cloth 15 | Pleasureofpressure | 11/4 Favourite | 6 | 10 stone, 11 pounds | 12 lengths | P J Rothwell | Shane O'Callaghan |
Finished position 4, cloth 4 | Joya Del Mar | 18/1 | 8 | 11 stone, 10 pounds | 1 1/2 length | D A McLoughlin | Mr J P Sutton |
Finished position 5, cloth 7 | Under Cover | 20/1 | 7 | 11 stone, 8 pounds | 1/2 length | A McCann | Sean Flanagan |
Finished position 6, cloth 12 | Written In My Soul | 20/1 | 6 | 11 stone, 1 pound | 1 3/4 length | E D Delany | Harry Sexton |
Finished position 7, cloth 2 | Tuckmill | 40/1 | 10 | 11 stone, 13 pounds | 1/2 length | Peter Fahey | Mr R M McParland |
Finished position 8, cloth 5 | Diaduit Buachaill | 18/1 | 5 | 11 stone, 9 pounds | 3 1/2 lengths | Gary McGill | Mr D McGill |
Finished position 9, cloth 18 | Bella Union | 8/1 | 10 | 10 stone, 8 pounds | 7 lengths | J C McConnell | Carl Millar |
Finished position 10, cloth 21 | Midleton Rare | 16/1 | 8 | 11 stone, 13 pounds | 2 lengths | Ian Donoghue | Conor Stone-Walsh |
Finished position 11, cloth 8 | What's It To Ya | 28/1 | 5 | 11 stone, 6 pounds | 6 1/2 lengths | G P Cromwell | Keith Donoghue |
Finished position 12, cloth 11 | Little Boy Sivola | 11/1 | 5 | 11 stone, 1 pound | 20 lengths | P J Rothwell | Josh Williamson |
Finished position 13, cloth 9 | Button Rock | 13/2 | 6 | 11 stone, 4 pounds | 4 3/4 lengths | G Elliott | Jack Kennedy |
Finished position 14, cloth 1 | Fool Me Once | 12/1 | 6 | 11 stone, 13 pounds | 19 lengths | G P Cromwell | Tom Buckley |
Finished position 15, cloth 6 | Leitzel | 66/1 | 6 | 11 stone, 8 pounds | 1/2 length | S McParlan | Mr N McParlan |
Fell | Rolly Bowley Boy | 28/1 | 9 | 11 stone, 11 pounds | Not applicable | P J F Murphy | J J Slevin |
Non-runner | Kanog Bay | Not applicable | 5 | 11 stone, 4 pounds | Not applicable | Ian Donoghue | Caragh Monaghan |
Non-runner | Rebel Cowgirl | Not applicable | 7 | 11 stone, 0 pounds | Not applicable | M A Cahill | Cian Quirke |
Pulled up | Shanroe Nancy | 16/1 | 7 | 10 stone, 9 pounds | Not applicable | K Thornton | Ben Harvey |
Non-runner | Gerrymandering | Not applicable | 8 | 10 stone, 6 pounds | Not applicable | W J McLernon | Daniel King |
Pulled up | Chemdawg | 8/1 | 7 | 10 stone, 5 pounds | Not applicable | O McKiernan | Phillip Enright |
Non-runner | Dunany Point | Not applicable | 7 | 11 stone, 6 pounds | Not applicable | Conor Maxwell | Reserve 2 |
Betting Breakdown
- Tote Win
- £20.40
- Tote Places
- £4.60, £4.20, £1.10, £4.60
- Exacta
- £351.60
- Placepot
- £13.50 Pool: £21580.27 - 1116.74 winning units
All times are UK and subject to change. BBC is not responsible for any changes.