Wolverhampton 20th March 2026
SBK: Dont Settle For Less Handicap
- Status:
- Result
- Going:
- Standard
- Distance:
- 1 mile, 142 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 2 | First Principle | 11/4 Favourite | 4 | 9 stone, 7 pounds | Not applicable | W J Haggas | Tom Marquand |
Finished position 2, cloth 5 | Dosman | 15/2 | 5 | 9 stone, 4 pounds | Neck | Oli Rix | Jonny Peate |
Finished position 3, cloth 4 | City Of Poets | 4/1 | 4 | 9 stone, 5 pounds | Short Head | J Tate | Rossa Ryan |
Finished position 4, cloth 12 | Exquisite Acclaim | 80/1 | 7 | 9 stone, 0 pounds | 2 lengths | A McGuinness | O J Orr |
Finished position 5, cloth 8 | Unassuming | 14/1 | 6 | 9 stone, 2 pounds | Head | G Boughey | Billy Loughnane |
Finished position 6, cloth 6 | Zryan | 12/1 | 5 | 9 stone, 3 pounds | 3/4 length | D O'Meara | Jason Watson |
Finished position 7, cloth 1 | Duke's Command | 8/1 | 5 | 9 stone, 9 pounds | Head | D O'Meara | Oisin Murphy |
Finished position 8, cloth 13 | Moon Beginnings | 14/1 | 4 | 8 stone, 13 pounds | 1 1/4 length | D Loughnane | D Egan |
Finished position 9, cloth 3 | Superposition | 25/1 | 5 | 9 stone, 6 pounds | Short Head | E A L Dunlop | R Havlin |
Finished position 10, cloth 9 | Thunder Wonder | 14/1 | 4 | 9 stone, 1 pound | 1/2 length | C Johnston | Callum Shepherd |
Finished position 11, cloth 7 | Advancing | 9/2 | 4 | 9 stone, 3 pounds | 3/4 length | M Botti | Hollie Doyle |
Finished position 12, cloth 11 | Penzance | 25/1 | 6 | 9 stone, 0 pounds | 1 1/2 length | J J Hanlon | Alistair Rawlinson |
Non-runner | Perfect Part | Not applicable | 4 | 9 stone, 1 pound | Not applicable | B Ellison | Ben Robinson |
Betting Breakdown
- Tote Win
- £3.80
- Tote Places
- £1.70, £2.40, £2.10
- Exacta
- £28.90
- Swinger
- £3.50, £5.20, £6.90
- Trifecta
- £84.90
- Placepot
- £70.80 Pool: £117183.56 - 1207.01 winning units
- Quadpot
- £18.00 Pool: £21175.50 - 866.87 winning units
All times are UK and subject to change. BBC is not responsible for any changes.