Cork 19th March 2026
Mouse Trap Bar & Bridge House Bar Pre Race Party Maiden Hurdle
- Status:
- Result
- Going:
- Yielding
- Distance:
- 2 miles, 4 furlongs
- Runners:
- 21
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 9 | Royal Gladiator | 2/1 Favourite | 5 | 11 stone, 12 pounds | Not applicable | Ian Donoghue | Keith Donoghue |
Finished position 2, cloth 3 | Captains Speech | 2/1 Favourite | 6 | 11 stone, 12 pounds | 1 1/4 length | H De Bromhead | Darragh O'Keeffe |
Finished position 3, cloth 13 | Speculateur | 5/2 | 5 | 11 stone, 12 pounds | 1 1/2 length | G Elliott | Jack Kennedy |
Finished position 4, cloth 22 | Tountinna | 50/1 | 5 | 11 stone, 5 pounds | 6 lengths | M Magnussen | Philip Donovan |
Finished position 5, cloth 4 | Jackmoon | 10/1 | 7 | 11 stone, 12 pounds | 11 lengths | J P Flavin | Danny Mullins |
Finished position 6, cloth 18 | Lakewood Rose | 66/1 | 8 | 11 stone, 5 pounds | 1 1/2 length | Miss N Hennessy | Miss N C Hennessy |
Finished position 7, cloth 5 | Le Roi Du Livet | 6/1 | 5 | 11 stone, 12 pounds | 2 1/4 lengths | P Fenton | Sean Flanagan |
Finished position 8, cloth 19 | Quiet In Bresil | 250/1 | 6 | 11 stone, 5 pounds | 6 1/2 lengths | G O'Loughlin | Mr C J Byrne |
Finished position 9, cloth 12 | Spanish Hero | 28/1 | 7 | 11 stone, 12 pounds | 2 lengths | D H Kelly | Cian Quirke |
Finished position 10, cloth 16 | Wise Man | 300/1 | 5 | 11 stone, 12 pounds | 22 lengths | D Hassett | Sean O'Keeffe |
Finished position 11, cloth 7 | Pavilion End | 50/1 | 6 | 11 stone, 12 pounds | 21 lengths | C O'Brien | Gavin Brouder |
Finished position 12, cloth 6 | Mor Go Leor | 100/1 | 12 | 11 stone, 12 pounds | 2 1/4 lengths | P M Verling | Mr W Verling |
Finished position 13, cloth 10 | Sam's Favourite | 200/1 | 5 | 11 stone, 12 pounds | 14 lengths | P T Foley | Simon Torrens |
Finished position 14, cloth 15 | Wildhorserider | 100/1 | 6 | 11 stone, 12 pounds | 3 3/4 lengths | T O'Brien | Phillip Enright |
Finished position 15, cloth 2 | Bruise Hill | 200/1 | 5 | 11 stone, 12 pounds | 3 3/4 lengths | W J Burke | John Shinnick |
Finished position 16, cloth 20 | Shine Bright | 300/1 | 6 | 11 stone, 5 pounds | 34 lengths | Mrs J Cashin | Ryan Treacy |
Unseated rider | Acheron | 125/1 | 5 | 11 stone, 12 pounds | Not applicable | J J Hanlon | Jordan Gainford |
Pulled up | Roc Of Love | 150/1 | 6 | 11 stone, 12 pounds | Not applicable | D M O'Brien | Niall Moore |
Unseated rider | Secret Order | 250/1 | 5 | 11 stone, 12 pounds | Not applicable | D P Murphy | R Deegan |
Pulled up | Toms One Of Many | 250/1 | 5 | 11 stone, 12 pounds | Not applicable | P W Flynn | Danny Gilligan |
Non-runner | Dancing Bambi | Not applicable | 5 | 11 stone, 5 pounds | Not applicable | M Magnussen | Cian Cullinan |
Pulled up | Success Mode | 80/1 | 5 | 11 stone, 5 pounds | Not applicable | R Hackett | Liam Quinlan |
Betting Breakdown
- Tote Win
- €3.00
- Tote Places
- €1.10, €1.30, €1.20
- Exacta
- €9.20
- Trifecta
- €19.30
- Placepot
- €353.50 Pool: €26566.23 - 52.64 winning units
All times are UK and subject to change. BBC is not responsible for any changes.