Exeter 17th March 2026
Totnes And Bridgetown Races Company Ltd Open Hunters' Chase
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 3 miles, 54 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 8 | Macklin | 9/4 Favourite | 10 | 12 stone, 2 pounds | Not applicable | W Biddick | Mr Joshua Newman |
Finished position 2, cloth 3 | Yippee Ki Yay | 9/1 | 8 | 12 stone, 6 pounds | 11 lengths | Mrs N Sheppard | Mr I Herbert |
Finished position 3, cloth 9 | Mr Glass | 40/1 | 10 | 12 stone, 2 pounds | 3 1/2 lengths | Deborah Treneer | Mr Michael Treneer |
Finished position 4, cloth 5 | D'jango | 50/1 | 13 | 12 stone, 2 pounds | 15 lengths | Miss V Collins | Mr Lucas Murphy |
Finished position 5, cloth 11 | Windance | 66/1 | 11 | 11 stone, 12 pounds | Neck | M Sweetland | Mr Jack Stenhouse |
Finished position 6, cloth 2 | Theformismighty | 6/1 | 9 | 12 stone, 6 pounds | Head | D Skelton | Miss Heidi Palin |
Finished position 7, cloth 7 | Haven't Time | 8/1 | 12 | 12 stone, 2 pounds | 13 lengths | Miss S McQueen | Miss Lucy Turner |
Finished position 8, cloth 4 | Crawter | 10/3 | 7 | 12 stone, 2 pounds | 1 length | Mrs Harriet Waight | Mr Paddy Barlow |
Pulled up | Enqarde | 10/1 | 12 | 12 stone, 6 pounds | Not applicable | Mrs D Plunkett | Miss Molly Armytage |
Pulled up | Gateau De Miel | 18/1 | 10 | 12 stone, 2 pounds | Not applicable | Myles Osborne | Mr Thomas Stanley |
Pulled up | Revels Hill | 15/2 | 11 | 11 stone, 12 pounds | Not applicable | Mrs J Boucher | Mr D Andrews |
Pulled up | For Rita | 100/1 | 13 | 11 stone, 5 pounds | Not applicable | Miss A Henry | Miss A S Henry |
Betting Breakdown
- Tote Win
- £3.25
- Tote Places
- £1.50, £3.10, £12.90
- Exacta
- £29.10
- Swinger
- £6.00, £45.40, £17.80
- Trifecta
- £591.80
- Placepot
- £61.30 Pool: £91532.74 - 1089.07 winning units
- Quadpot
- £7.50 Pool: £9141.15 - 897.21 winning units
All times are UK and subject to change. BBC is not responsible for any changes.