Haydock 5th March 2026
Tim Molony Handicap Chase (GBB Race)
- Status:
- Result
- Going:
- Good to Soft
- Distance:
- 3 miles, 4 furlongs, 97 yards
- Runners:
- 5
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Ki Woo | 3/1 | 6 | 10 stone, 12 pounds | Not applicable | O Greenall & J Guerriero | Craig Nichol |
Finished position 2, cloth 1 | Iron Bridge | 6/1 | 10 | 12 stone, 0 pounds | 6 lengths | J & A O'Neill | Jonjo O'Neill Jr. |
Finished position 3, cloth 2 | Maximilian | 7/2 | 10 | 11 stone, 11 pounds | Neck | D McCain Jnr | B S Hughes |
Finished position 4, cloth 4 | Wal Buck's | 6/4 Favourite | 7 | 10 stone, 7 pounds | Neck | L Russell & M Scudamore | D R Fox |
Pulled up | Safe Destination | 12/1 | 8 | 10 stone, 2 pounds | Not applicable | N & W Twiston-Davies | Sam Twiston-Davies |
Betting Breakdown
- Tote Win
- £4.60
- Tote Places
- £1.70, £2.80
- Exacta
- £19.70
- Trifecta
- £48.90
All times are UK and subject to change. BBC is not responsible for any changes.