Leopardstown 3rd March 2026
QuinnBet Mares Handicap Hurdle
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles, 2 furlongs, 72 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 6 | Missus Beeton | 15/2 | 8 | 11 stone, 2 pounds | Not applicable | J P Dempsey | Donagh Meyler |
Finished position 2, cloth 8 | Onefortheditch | 7/1 | 8 | 10 stone, 10 pounds | 5 lengths | E F Gallagher | Darragh O'Keeffe |
Finished position 3, cloth 7 | Maxios Prime | 7/2 Favourite | 5 | 10 stone, 11 pounds | 3 1/2 lengths | P J Rothwell | Tiernan Power Roche |
Finished position 4, cloth 12 | Catchabird | 8/1 | 8 | 10 stone, 3 pounds | 4 3/4 lengths | Sarah Connell | Aidan Kelly |
Finished position 5, cloth 5 | Forceonmyown | 12/1 | 7 | 11 stone, 2 pounds | 3 1/2 lengths | G Elliott | Michael Kenneally |
Finished position 6, cloth 10 | Sarandon | 22/1 | 6 | 10 stone, 6 pounds | 4 3/4 lengths | Colm Murphy | Ross Berry |
Finished position 7, cloth 3 | Shoda | 4/1 | 5 | 11 stone, 7 pounds | 6 lengths | J P O'Brien | J J Slevin |
Finished position 8, cloth 4 | Lumiere Du Large | 22/1 | 5 | 11 stone, 5 pounds | 12 lengths | W P Mullins | Danny Mullins |
Finished position 9, cloth 13 | Circus Act | 80/1 | 7 | 10 stone, 1 pound | 11 lengths | J Nash | Gavin Brouder |
Fell | Whimsy | 11/2 | 7 | 12 stone, 1 pound | Not applicable | A McCann | Eoghan Finegan |
Pulled up | Crescent Moon | 20/1 | 6 | 11 stone, 9 pounds | Not applicable | G P Cromwell | Keith Donoghue |
Pulled up | Tequila Talkin' | 9/1 | 7 | 10 stone, 10 pounds | Not applicable | P Nolan | Conor Stone-Walsh |
Pulled up | Small Bucks | 80/1 | 5 | 10 stone, 5 pounds | Not applicable | P E Collins | Mr T C Kileff |
Betting Breakdown
- Tote Win
- €8.50
- Tote Places
- €1.80, €2.40, €2.00
- Exacta
- €52.30
- Trifecta
- €245.00
- Placepot
- €132.60 Pool: €36762.41 - 194.01 winning units
All times are UK and subject to change. BBC is not responsible for any changes.