Women's Super League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Manchester City | 19 | 16 | 1 | 2 | 55 | 15 | 40 | 49 |
|
2 Arsenal | 17 | 11 | 5 | 1 | 38 | 12 | 26 | 38 |
|
3 Manchester United | 19 | 11 | 5 | 3 | 37 | 20 | 17 | 38 |
|
4 Chelsea | 18 | 11 | 4 | 3 | 32 | 15 | 17 | 37 |
|
5 Tottenham Hotspur | 19 | 9 | 2 | 8 | 31 | 36 | -5 | 29 |
|
6 Everton | 19 | 6 | 2 | 11 | 23 | 32 | -9 | 20 |
|
7 London City Lionesses | 18 | 6 | 2 | 10 | 19 | 30 | -11 | 20 |
|
8 Aston Villa | 18 | 5 | 5 | 8 | 24 | 37 | -13 | 20 |
|
9 Brighton & Hove Albion | 17 | 5 | 3 | 9 | 20 | 22 | -2 | 18 |
|
10 Liverpool | 19 | 4 | 5 | 10 | 20 | 29 | -9 | 17 |
|
11 West Ham United | 18 | 3 | 3 | 12 | 15 | 40 | -25 | 12 |
|
12 Leicester City | 17 | 2 | 3 | 12 | 9 | 35 | -26 | 9 |
|
Key
- Position 1, 2 : UEFA Champions League
- Position 3 : UEFA Champions League Qualifiers
- Position 12 : Relegation Play-off